Laser Standard - Gold Race 12

  Group

NameSail
Num
Cty Finish
Place
Points   
 Wannes VAN LAER 020 BEL 1 1    
 Michael BECKETT 019 GBR 2 2    
 Hermann TOMASGAARD 006 NOR 3 3    
 Philipp BUHL 015 GER 5 4    
 Juan MAEGLI 024 GUA 6 5    
 Matt WEARN 001 AUS 7 6    
 Filip JURIĆ IC 017 CRO 8 7    
 Pavlos KONTIDES 005 CYP 9 8    
 Mitchell KENNEDY 037 AUS 12 9    
 Luke ELLIOTT 028 AUS 13 10    
 Tonci STIPANOVIC 011 CRO 14 11    
 Charlie BUCKINGHAM 010 USA 15 12    
 Jeemin HA 048 KOR 17 13    
 Alessio SPADONI 104 ITA 18 14    
 Enrique ARATHOON 030 ESA 19 15    
 Duko BOS 043 NED 20 16    
 Maxim NIKOLAEV 055 RUS 21 17    
 Christopher BARNARD 029 USA 22 18    
 Elliot HANSON 009 GBR 23 19    
 Benjamin VADNAI 031 HUN 24 20    
 Jean Baptiste BERNAZ 004 FRA 25 21    
 Eliot MERCERON 035 SUI 26 22    
 Finn ALEXANDER 036 AUS 27 23    
 Jesper STALHEIM 007 SWE 28 24    
 Robert DAVIS 027 CAN 29 25    
 Sam MEECH 003 NZL 30 26    
 Giovanni COCCOLUTO 013 ITA 31 27    
 Ryan LO 039 SGP 32 28    
 Sergei KOMISSAROV 022 RUS 33 29    
 Stefano PESCHIERA 008 PER 34 30    
 Nick THOMPSON 021 GBR 35 31    
 Kaarle TAPPER 033 FIN 36 32    
 Lorenzo Brando CHIAVARINI 016 GBR 37 33    
 George GAUTREY 025 NZL 38 34    
 Gianmarco PLANCHESTAINER 041 ITA 39 35    
 Jonatan VADNAI 023 HUN 40 36    
 Tadeusz KUBIAK 038 POL 41 37    
 Robert SCHEIDT 063 BRA - 43 DNC  
 Thomas SAUNDERS 012 NZL 4 43 UFD  
 Rutger VAN SCHAARDENBURG 112 NED 10 43 UFD  
 Tom BURTON 002 AUS 11 43 UFD  
 Finn LYNCH 014 IRL 16 43 UFD  

Start Date/Time16 Feb 2020 13:50
Wind Strength16kts
Wind Direction100


Results by SailingResults.net  Created 16 Feb 2020 14:53