Laser Standard - Gold Race 10

  Group

NameSail
Num
Cty Finish
Place
Points   
 Finn LYNCH 014 IRL 1 1    
 Matt WEARN 001 AUS 2 2    
 Lorenzo Brando CHIAVARINI 016 GBR 3 3    
 Tonci STIPANOVIC 011 CRO 4 4    
 Pavlos KONTIDES 005 CYP 5 5    
 Philipp BUHL 015 GER 6 6    
 Duko BOS 043 NED 7 7    
 Jesper STALHEIM 007 SWE 8 8    
 Charlie BUCKINGHAM 010 USA 9 9    
 Elliot HANSON 009 GBR 10 10    
 Tom BURTON 002 AUS 11 11    
 Finn ALEXANDER 036 AUS 12 12    
 Stefano PESCHIERA 008 PER 13 13    
 Luke ELLIOTT 028 AUS 14 14    
 Hermann TOMASGAARD 006 NOR 15 15    
 Sergei KOMISSAROV 022 RUS 16 16    
 Alessio SPADONI 104 ITA 17 17    
 Sam MEECH 003 NZL 18 18    
 Wannes VAN LAER 020 BEL 19 19    
 Rutger VAN SCHAARDENBURG 112 NED 20 20    
 Jeemin HA 048 KOR 21 21    
 Juan MAEGLI 024 GUA 22 22    
 George GAUTREY 025 NZL 23 23    
 Filip JURIĆ IC 017 CRO 24 24    
 Benjamin VADNAI 031 HUN 25 25    
 Nick THOMPSON 021 GBR 26 26    
 Enrique ARATHOON 030 ESA 27 27    
 Michael BECKETT 019 GBR 28 28    
 Kaarle TAPPER 033 FIN 29 29    
 Eliot MERCERON 035 SUI 30 30    
 Giovanni COCCOLUTO 013 ITA 31 31    
 Jean Baptiste BERNAZ 004 FRA 32 32    
 Christopher BARNARD 029 USA 33 33    
 Tadeusz KUBIAK 038 POL 34 34    
 Robert DAVIS 027 CAN 35 35    
 Ryan LO 039 SGP 36 36    
 Thomas SAUNDERS 012 NZL 37 37    
 Maxim NIKOLAEV 055 RUS 38 38    
 Mitchell KENNEDY 037 AUS 39 39    
 Gianmarco PLANCHESTAINER 041 ITA 40 40    
 Jonatan VADNAI 023 HUN 41 41    
 Robert SCHEIDT 063 BRA - 43 DNC  

Start Date/Time16 Feb 2020 11:12
Wind Strength15kts
Wind Direction100


Results by SailingResults.net  Created 16 Feb 2020 12:17