Laser Standard - Qualifying Race 6

Yellow Group

NameSail
Num
Cty Finish
Place
Points   
 Fillah KARIM 046 CAN 1 1    
 Philipp BUHL 015 GER 2 2    
 Marco GALLO 040 ITA 3 3    
 Alessio SPADONI 104 ITA 4 4    
 Pavlos KONTIDES 005 CYP 5 5    
 Hermann TOMASGAARD 006 NOR 6 6    
 Rutger VAN SCHAARDENBURG 112 NED 7 7    
 Jesper STALHEIM 007 SWE 8 8    
 Robert SCHEIDT 063 BRA 9 9    
 Juan Pablo CARDOZO 108 ARG 10 10    
 Matt WEARN 001 AUS 11 11    
 Tomas PELLEJERO 080 ARG 12 12    
 Giovanni COCCOLUTO 013 ITA 13 13    
 Hugh MACRAE 044 CAN 14 14    
 Tom BURTON 002 AUS 15 15    
 Stefano PESCHIERA 008 PER 16 16    
 Charlie BUCKINGHAM 010 USA 17 17    
 Khairulnizam MOHD AFENDY 050 MAS 18 18    
 Josh ARMIT 077 NZL 19 19    
 Anastasios PANAGIOTIDIS 093 GRE 20 20    
 Milivoj DUKIC 075 MNE 21 21    
 Luke RUITENBERG 047 CAN 22 22    
 Maxime MAZARD 042 FRA 23 23    
 Yuichiro KITAMURA 092 JPN 24 24    
 Francisco RENNA 079 ARG 25 25    
 Marnix BOS 087 NED 26 26    
 William DE SMET 034 BEL 27 27    
 Alexandre BOITE 070 FRA 28 28    
 Nicholas BEZY 085 HKG 29 29    
 Agustin VIDAL INCATASCIATO 051 ARG 30 30    
 Matti MURU 069 CAN 31 31    
 Guillermo FLORES MARTÍN 088 ESP 32 32    
 Alexandre KOWALSKI 114 FRA 33 33    
 Stijn PAARDEKOOPER 094 NED 34 34    
 Mark WONG 097 SGP 35 35    
 Upamanyu DUTTA 105 IND 36 36    
 Nik Aaron WILLIM 032 GER 37 37    
 Eroni LEILUA 116 SAM 38 38    
 Seung KIM 123 KOR 39 39    
 Campbell STEWART 121 AUS 40 40    
 Connor SHAW 120 AUS 41 41    

Blue Group

NameSail
Num
Cty Finish
Place
Points   
 Jean Baptiste BERNAZ 004 FRA 1 1    
 Wannes VAN LAER 020 BEL 2 2    
 Filip JURIŠIC 017 CRO 3 3    
 Maxim NIKOLAEV 055 RUS 4 4    
 Luke ELLIOTT 028 AUS 5 5    
 Karl-Martin RAMMO 026 EST 6 6    
 Enrique ARATHOON 030 ESA 7 7    
 Nick THOMPSON 021 GBR 8 8    
 Mitchell KENNEDY 037 AUS 9 9    
 Sam MEECH 003 NZL 10 10    
 Francisco GUARAGNA RIGONAT 018 ARG 11 11    
 Gianmarco PLANCHESTAINER 041 ITA 12 12    
 Sam WHALEY 066 GBR 13 13    
 Elliot HANSON 009 GBR 14 14    
 Jeemin HA 048 KOR 15 15    
 Santiago SAMPAIO 068 POR 16 16    
 Julio ALSOGARAY 089 ARG 17 17    
 Berkay ABAY 078 TUR 18 18    
 Liam GLYNN 073 IRL 19 19    
 Finn LYNCH 014 IRL 20 20    
 Gustavo CORREA NASCIMENTO 113 BRA 21 21    
 Robert DAVIS 027 CAN 22 22    
 Nicolo VILLA 053 ITA 23 23    
 Daniil KRUTSKIKH 056 RUS 24 24    
 Dan SELF 081 AUS 25 25    
 Richard MAHER 076 AUS 26 26    
 Luke DEEGAN 098 NZL 27 27    
 James STEWART 101 AUS 28 28    
 Nicolas ROLAZ 083 SUI 29 29    
 Jakub RODZIEWICZ 049 POL 30 30    
 Yigit Yalcin CITAK 109 TUR 31 31    
 Kazumasa SEGAWA 057 JPN 32 32    
 Giacomo MUSONE 072 ITA 33 33    
 Campbell PATTON 115 BER 34 34    
 Thad LETTSOME 103 IVB 35 35    
 Martin ARUJA 102 EST 36 36    
 Andrew ROBINSON 126 AUS 37 37    
 Ao HIGUCHI 107 JPN 38 38    
 Georg Philip BUNK LAURITSEN 095 DEN 39 39    
 Ken FUJIMOTO 118 JPN 40 40    
 Stephen GUNTHER 122 AUS - 43 DNF  

Red Group

NameSail
Num
Cty Finish
Place
Points   
 Tonci STIPANOVIC 011 CRO 1 1    
 Sergei KOMISSAROV 022 RUS 2 2    
 Clemente SEGUEL LACÁMARA 060 CHI 3 3    
 Michael BECKETT 019 GBR 4 4    
 Kaarle TAPPER 033 FIN 5 5    
 Duko BOS 043 NED 6 6    
 Jonatan VADNAI 023 HUN 7 7    
 Benjamin VADNAI 031 HUN 8 8    
 Christopher BARNARD 029 USA 9 9    
 Juan MAEGLI 024 GUA 10 10    
 Thomas SAUNDERS 012 NZL 11 11    
 George GAUTREY 025 NZL 12 12    
 Lorenzo Brando CHIAVARINI 016 GBR 13 13    
 Finn ALEXANDER 036 AUS 14 14    
 Yoshihiro SUZUKI 082 JPN 15 15    
 Alp Rona RODOPMAN 045 TUR 16 16    
 Eliot MERCERON 035 SUI 17 17    
 Ryan LO 039 SGP 18 18    
 Christian GULDBERG ROST 059 DEN 19 19    
 Kenji NANRI 054 JPN 20 20    
 Ewan MCMAHON 061 IRL 21 21    
 Zac LITTLEWOOD 111 AUS 22 22    
 Etienne LE PEN 062 FRA 23 23    
 Ethan MCAULLAY 106 AUS 24 24    
 Tadeusz KUBIAK 038 POL 25 25    
 James JUHASZ 084 CAN 26 26    
 Jacob FARREN-PRICE 096 GBR 27 27    
 Juan BISIO 058 ARG 28 28    
 Samuel KING 100 AUS 29 29    
 Emil BENGTSON 064 SWE 30 30    
 Fredrik WESTMAN 091 FIN 31 31    
 Justin NORTON 067 CAN 32 32    
 Arthit Mikhail ROMANYK 099 THA 33 33    
 Leo BOUCHER 086 USA 34 34    
 Keerati BUALONG 090 THA 35 35    
 Forrest WACHHOLZ 071 CAN 36 36    
 Liam BRUCE 065 CAN 37 37    
 Pietari AIRAKORPI 124 FIN 38 38    
 William SARGENT 110 AUS 39 39    
 Thomas MCEVOY 125 AUS 40 40    
 Teariki NUMA 119 PNG 41 41    
 Wilhelm KARK 052 SWE - 43 RET  

Start Date/Time13 Feb 2020 15:41
Wind Strength15kts
Wind Direction135


Results by SailingResults.net  Created 13 Feb 2020 17:19