Laser Standard - Qualifying Race 2

Yellow Group

NameSail
Num
Cty Finish
Place
Points   
 Finn ALEXANDER 036 AUS 1 1    
 Duko BOS 043 NED 2 2    
 Benjamin VADNAI 031 HUN 3 3    
 Matt WEARN 001 AUS 4 4    
 Jesper STALHEIM 007 SWE 5 5    
 Maxim NIKOLAEV 055 RUS 6 6    
 Mitchell KENNEDY 037 AUS 7 7    
 Maxime MAZARD 042 FRA 8 8    
 Thomas SAUNDERS 012 NZL 9 9    
 Giovanni COCCOLUTO 013 ITA 10 10    
 Hermann TOMASGAARD 006 NOR 11 11    
 Jeemin HA 048 KOR 12 12    
 Clemente SEGUEL LACÁMARA 060 CHI 14 13    
 George GAUTREY 025 NZL 15 14    
 Giacomo MUSONE 072 ITA 16 15    
 Enrique ARATHOON 030 ESA 17 16    
 Michael BECKETT 019 GBR 18 17    
 Tomas PELLEJERO 080 ARG 19 18    
 Francisco GUARAGNA RIGONAT 018 ARG 20 19    
 Francisco RENNA 079 ARG 21 20    
 Jakub RODZIEWICZ 049 POL 22 21    
 Nicholas BEZY 085 HKG 23 22    
 Juan MAEGLI 024 GUA 24 23    
 Justin NORTON 067 CAN 25 24    
 Alessio SPADONI 104 ITA 26 25    
 Liam GLYNN 073 IRL 27 26    
 Mark WONG 097 SGP 28 27    
 Sam WHALEY 066 GBR 29 28    
 Leo BOUCHER 086 USA 30 29    
 Yuichiro KITAMURA 092 JPN 31 30    
 Kenji NANRI 054 JPN 32 31    
 Luke DEEGAN 098 NZL 33 32    
 Yigit Yalcin CITAK 109 TUR 34 33    
 Campbell PATTON 115 BER 35 34    
 Thad LETTSOME 103 IVB 36 35    
 Fredrik WESTMAN 091 FIN 37 36    
 William SARGENT 110 AUS 38 37    
 Seung KIM 123 KOR 39 38    
 Eroni LEILUA 116 SAM 40 39    
 Stephen GUNTHER 122 AUS 41 40    
 Ewan MCMAHON 061 IRL 13 43 UFD  

Blue Group

NameSail
Num
Cty Finish
Place
Points   
 Tadeusz KUBIAK 038 POL 1 1    
 Tonci STIPANOVIC 011 CRO 2 2    
 Finn LYNCH 014 IRL 3 3    
 Pavlos KONTIDES 005 CYP 4 4    
 Wannes VAN LAER 020 BEL 5 5    
 Eliot MERCERON 035 SUI 6 6    
 Nicolo VILLA 053 ITA 7 7    
 Gianmarco PLANCHESTAINER 041 ITA 8 8    
 Jonatan VADNAI 023 HUN 9 9    
 Christopher BARNARD 029 USA 10 10    
 Stefano PESCHIERA 008 PER 11 11    
 Hugh MACRAE 044 CAN 12 12    
 Tom BURTON 002 AUS 13 13    
 Etienne LE PEN 062 FRA 14 14    
 Filip JURIŠIC 017 CRO 15 15    
 Milivoj DUKIC 075 MNE 16 16    
 Zac LITTLEWOOD 111 AUS 17 17    
 Daniil KRUTSKIKH 056 RUS 18 18    
 Arthit Mikhail ROMANYK 099 THA 19 19    
 Anastasios PANAGIOTIDIS 093 GRE 20 20    
 Dan SELF 081 AUS 21 21    
 Jacob FARREN-PRICE 096 GBR 22 22    
 Khairulnizam MOHD AFENDY 050 MAS 23 23    
 Santiago SAMPAIO 068 POR 24 24    
 Karl-Martin RAMMO 026 EST 25 25    
 Upamanyu DUTTA 105 IND 26 26    
 Juan Pablo CARDOZO 108 ARG 27 27    
 Luke RUITENBERG 047 CAN 28 28    
 Christian GULDBERG ROST 059 DEN 29 29    
 Alexandre KOWALSKI 114 FRA 30 30    
 Nik Aaron WILLIM 032 GER 31 31    
 Forrest WACHHOLZ 071 CAN 32 32    
 Pietari AIRAKORPI 124 FIN 33 33    
 Marnix BOS 087 NED 34 34    
 Berkay ABAY 078 TUR 35 35    
 Liam BRUCE 065 CAN 36 36    
 Ken FUJIMOTO 118 JPN 37 37    
 Campbell STEWART 121 AUS 38 38    
 James JUHASZ 084 CAN 39 39    
 Martin ARUJA 102 EST 40 40    
 Keerati BUALONG 090 THA - 43 RET  

Red Group

NameSail
Num
Cty Finish
Place
Points   
 Philipp BUHL 015 GER 1 1    
 Rutger VAN SCHAARDENBURG 112 NED 2 2    
 Kaarle TAPPER 033 FIN 3 3    
 Charlie BUCKINGHAM 010 USA 4 4    
 Sam MEECH 003 NZL 5 5    
 Luke ELLIOTT 028 AUS 6 6    
 Jean Baptiste BERNAZ 004 FRA 7 7    
 Elliot HANSON 009 GBR 8 8    
 Sergei KOMISSAROV 022 RUS 9 9    
 Robert DAVIS 027 CAN 10 10    
 Robert SCHEIDT 063 BRA 11 11    
 Emil BENGTSON 064 SWE 12 12    
 Lorenzo Brando CHIAVARINI 016 GBR 13 13    
 Nick THOMPSON 021 GBR 14 14    
 Marco GALLO 040 ITA 15 15    
 Alexandre BOITE 070 FRA 16 16    
 Ethan MCAULLAY 106 AUS 17 17    
 Julio ALSOGARAY 089 ARG 18 18    
 William DE SMET 034 BEL 19 19    
 Alp Rona RODOPMAN 045 TUR 20 20    
 Josh ARMIT 077 NZL 21 21    
 Yoshihiro SUZUKI 082 JPN 22 22    
 Richard MAHER 076 AUS 23 23    
 Agustin VIDAL INCATASCIATO 051 ARG 24 24    
 James STEWART 101 AUS 25 25    
 Juan BISIO 058 ARG 26 26    
 Georg Philip BUNK LAURITSEN 095 DEN 27 27    
 Fillah KARIM 046 CAN 28 28    
 Ryan LO 039 SGP 29 29    
 Samuel KING 100 AUS 30 30    
 Nicolas ROLAZ 083 SUI 31 31    
 Wilhelm KARK 052 SWE 32 32    
 Matti MURU 069 CAN 33 33    
 Gustavo CORREA NASCIMENTO 113 BRA 34 34    
 Guillermo FLORES MARTÍN 088 ESP 35 35    
 Stijn PAARDEKOOPER 094 NED 36 36    
 Ao HIGUCHI 107 JPN 37 37    
 Andrew ROBINSON 126 AUS 38 38    
 Kazumasa SEGAWA 057 JPN 39 39    
 Teariki NUMA 119 PNG 40 40    
 Connor SHAW 120 AUS 41 41    
 Thomas MCEVOY 125 AUS 42 42    

Start Date/Time11 Feb 2020 16:38
Wind Strength12-14kts
Wind Direction170


Results by SailingResults.net  Created 11 Feb 2020 18:14