Finn Gold Cup - Opening Series Race 9

NameSail
Num
Bow
Num
Mark
1
 
2
 
3
Finish
Place
Points   
 Alican KAYNAR TUR 21 08 4 2 1 1 1    
 Joan CARDONA MÉNDEZ ESP 26 07 1 3 2 2 2    
 Nicholas HEINER NED 89 02 3 5 3 3 3    
 Jake LILLEY AUS 1 10 8 8 4 4 4    
 Alejandro MUSCAT ESP 7 24 6 1 6 5 5    
 Andy MALONEY NZL 61 04 24 14 7 6 6    
 Henry WETHERELL GBR 71 27 14 9 5 7 7    
 Josh JUNIOR NZL 24 13 13 15 11 8 8    
 Tom RAMSHAW CAN 18 11 7 6 8 9 9    
 Oliver TWEDDELL AUS 261 60 2 4 9 10 10    
 Jonathan LOBERT FRA 112 15 10 13 10 11 11    
 Jorge ZARIF BRA 109 01 5 7 14 12 12    
 Zsombor BERECZ HUN 40 14 33 20 15 13 13    
 Luke MULLER USA 91 18 20 10 13 14 14    
 Yuki NISHIO JPN 7 37 12 12 12 15 15    
 Ioannis MITAKIS GRE 77 09 17 17 16 16 16    
 Giles SCOTT GBR 41 28 32 23 17 17 17    
 Ed WRIGHT GBR 11 23 36 32 18 18 18    
 Pablo GUITIAN SARRIA ESP 17 31 18 27 19 19 19    
 Milan VUJASINOVIC CRO 369 22 11 11 21 20 20    
 Ondrej TEPLY CZE 5 12 19 18 22 21 21    
 Fabian PIC FRA 17 33 35 24 20 22 22    
 Nils THEUNINCK SUI 1 17 34 31 24 23 23    
 Max KOHLHOFF GER 25 25 38 29 26 24 24    
 Nenad BUGARIN CRO 10 34 29 22 23 25 25    
 Oskari MUHONEN FIN 8 06 26 21 25 26 26    
 Max SALMINEN SWE 33 05 28 28 30 27 27    
 Lewis BRAKE AUS 41 55 9 16 27 28 28    
 Phillip KASUESKE GER 259 19 41 38 29 29 29    
 Caleb PAINE USA 6 20 22 19 28 30 30    
 Josip OLUJIC CRO 1 16 31 25 32 31 31    
 Kyle MARTIN CAN 2 30 44 37   32 32    
 Anders PEDERSEN NOR 1 03 46   34 33 33    
 Lachlan GILHAM AUS 91 29 16 26 31 34 34    
 Rockal EVANS BER 9 46 23 33 33 35 35    
 Oisin MCCLELLAND IRL 9 40 43 41 37 36 36    
 Valerian LEBRUN FRA 111 41 25   40 37 37    
 Jock CALVERT AUS 32 21 47 43 41 38 38    
 Marcus WHITLEY AUS 110 62   34 36 39 39    
 Simon GORGELS GER 595 32 45 40 39 40 40    
 Eric ANDERSON USA 14 35 21 36 43 41 41    
 Waltteri MOISIO FIN 118 44 15 35 35 42 42    
 Víctor GOROSTEGUI ESP 57 45 42 39 42 43 43    
 Jesse KYLÄNPÄÄ FIN 99 43 27 44 38 44 44    
 Antoine DEVINEAU FRA 93 42 40 42   45 45    
 Yuji FUJIMURA JPN 3 38 39 46 45 46 46    
 Yoshiki SATO JPN 8 36 37 47 44 47 47    
 Hajime KOKUMAI JPN 6 39 30 48 46 48 48    
 Johannes PETTERSSON SWE 11 26 50 45 47 49 49    
 Harmon MCAULLAY AUS 4 56 49 49 48 50 50    
 Mark JACKSON AUS 61 53 51 50 49 51 51    
 James BEVIS AUS 296 48 48 51 51 52 52    
 Ajay RAU AUS 255 63 52 52 50 53 53    
 Robert LICHTER AUS 277 59 53 53 52 54 54    
 Peter WALLACE AUS 302 65       - 61 DNC  
 David ELLIS AUS 303 58       - 61 DNC  
 Kerry SPENCER AUS 45 68       - 61 DNC  
 Greg CLARK AUS 7 64       - 61 DNC  
 Jay HARRISON AUS 68 52       - 61 DNC  
 John SHALLVEY AUS 9 67       - 61 DNC  

Start Date/Time20 Dec 2019 15:00


20 Dec 2019 16:54