Finn Gold Cup - Opening Series Race 8

NameSail
Num
Bow
Num
Mark
1
 
2
 
3
Finish
Place
Points   
 Zsombor BERECZ HUN 40 14 1 1 1 1 1    
 Jake LILLEY AUS 1 10 4 4 2 2 2    
 Ondrej TEPLY CZE 5 12 3 2 3 3 3    
 Tom RAMSHAW CAN 18 11 10 6 4 4 4    
 Giles SCOTT GBR 41 28 8 7 6 5 5    
 Nenad BUGARIN CRO 10 34 12 5 7 6 6    
 Ed WRIGHT GBR 11 23 2 3 5 7 7    
 Nicholas HEINER NED 89 02 5 10 8 8 8    
 Josip OLUJIC CRO 1 16 16 9 10 9 9    
 Caleb PAINE USA 6 20 7 11 9 10 10    
 Alican KAYNAR TUR 21 08 19 25 15 11 11    
 Jonathan LOBERT FRA 112 15 27 12 11 12 12    
 Fabian PIC FRA 17 33 36 19 14 13 13    
 Oisin MCCLELLAND IRL 9 40 9 13 13 14 14    
 Anders PEDERSEN NOR 1 03 6 8 12 15 15    
 Josh JUNIOR NZL 24 13 21 18 19 16 16    
 Nils THEUNINCK SUI 1 17 24 16 20 17 17    
 Ioannis MITAKIS GRE 77 09 34 21 16 18 18    
 Alejandro MUSCAT ESP 7 24 14 14 17 19 19    
 Max SALMINEN SWE 33 05 30 23 18 20 20    
 Andy MALONEY NZL 61 04 33 33 25 21 21    
 Joan CARDONA MÉNDEZ ESP 26 07 17 15 21 22 22    
 Jorge ZARIF BRA 109 01 28 26 26 23 23    
 Oskari MUHONEN FIN 8 06 13 36 29 24 24    
 Antoine DEVINEAU FRA 93 42 25 20 22 25 25    
 Milan VUJASINOVIC CRO 369 22 18 29 23 26 26    
 Kyle MARTIN CAN 2 30 20 17 24 27 27    
 Pablo GUITIAN SARRIA ESP 17 31 41 28 27 28 28    
 Phillip KASUESKE GER 259 19 26 22 30 29 29    
 Henry WETHERELL GBR 71 27 40 24 28 30 30    
 Valerian LEBRUN FRA 111 41 46 39 32 31 31    
 Max KOHLHOFF GER 25 25 42 41 34 32 32    
 Luke MULLER USA 91 18 32 35 33 33 33    
 Rockal EVANS BER 9 46 22 30 31 34 34    
 Simon GORGELS GER 595 32 37 38 35 35 35    
 Waltteri MOISIO FIN 118 44 23 31 36 36 36    
 Johannes PETTERSSON SWE 11 26 48 40 40 37 37    
 Eric ANDERSON USA 14 35 31 34 39 38 38    
 Lewis BRAKE AUS 41 55 47 47 44 39 39    
 Yuki NISHIO JPN 7 37 45 43 42 40 40    
 Jesse KYLÄNPÄÄ FIN 99 43 15 42 37 41 42 SP  
 Oliver TWEDDELL AUS 261 60 11 32 38 42 42    
 Víctor GOROSTEGUI ESP 57 45 39 37 41 43 43    
 Lachlan GILHAM AUS 91 29 35 45 46 44 44    
 Jock CALVERT AUS 32 21 43 44 45 45 45    
 Harmon MCAULLAY AUS 4 56 29 48 43 46 46    
 Yuji FUJIMURA JPN 3 38 38 46 47 47 47    
 Hajime KOKUMAI JPN 6 39 50 50 48 48 48    
 Marcus WHITLEY AUS 110 62 51 52 50 49 49    
 James BEVIS AUS 296 48 49 51 49 50 50    
 Yoshiki SATO JPN 8 36 44 49 51 51 51    
 Mark JACKSON AUS 61 53 52 53 52 52 52    
 Ajay RAU AUS 255 63 53 54 53 53 53    
 Robert LICHTER AUS 277 59   55 54 54 55 SP  
 Peter WALLACE AUS 302 65       - 61 DNC  
 David ELLIS AUS 303 58       - 61 DNC  
 Kerry SPENCER AUS 45 68       - 61 DNC  
 Greg CLARK AUS 7 64       - 61 DNC  
 Jay HARRISON AUS 68 52       - 61 DNC  
 John SHALLVEY AUS 9 67       - 61 DNC  

Start Date/Time20 Dec 2019 13:35


20 Dec 2019 16:22