Finn Gold Cup - Opening Series Race 7

NameSail
Num
Bow
Num
Mark
1
 
2
 
3
Finish
Place
Points   
 Giles SCOTT GBR 41 28 5 2 1 1 1    
 Andy MALONEY NZL 61 04 6 1 2 2 2    
 Zsombor BERECZ HUN 40 14 1 1 3 3 3    
 Nils THEUNINCK SUI 1 17 2 3 4 4 4    
 Josh JUNIOR NZL 24 13 25 9 10 5 5    
 Nicholas HEINER NED 89 02 8 7 6 6 6    
 Joan CARDONA MÉNDEZ ESP 26 07 11 8 7 7 7    
 Jake LILLEY AUS 1 10 4 4 5 8 8    
 Alejandro MUSCAT ESP 7 24 3 46 8 9 9    
 Fabian PIC FRA 17 33 7 6 11 10 10    
 Josip OLUJIC CRO 1 16 23 12 14 11 11    
 Alican KAYNAR TUR 21 08 22 11 9 12 12    
 Tom RAMSHAW CAN 18 11 10 16 16 13 13    
 Ioannis MITAKIS GRE 77 09 16 17 13 14 14    
 Nenad BUGARIN CRO 10 34 15 14 18 15 15    
 Jonathan LOBERT FRA 112 15 18 19 17 16 16    
 Caleb PAINE USA 6 20 9 10 12 17 17    
 Max SALMINEN SWE 33 05 20 18 21 18 18    
 Henry WETHERELL GBR 71 27 12 13 15 19 19    
 Ed WRIGHT GBR 11 23 27 20 20 20 20    
 Jorge ZARIF BRA 109 01 33 29 26 21 21    
 Oisin MCCLELLAND IRL 9 40 13 15 22 22 22    
 Ondrej TEPLY CZE 5 12 30 24 27 23 23    
 Oskari MUHONEN FIN 8 06 32 28 24 24 24    
 Phillip KASUESKE GER 259 19 24 22 25 25 25    
 Luke MULLER USA 91 18 29 25 23 26 26    
 Anders PEDERSEN NOR 1 03 17 21 19 27 27    
 Max KOHLHOFF GER 25 25 34 32 32 28 28    
 Milan VUJASINOVIC CRO 369 22 28 27 31 29 29    
 Johannes PETTERSSON SWE 11 26 21 23 28 30 30    
 Kyle MARTIN CAN 2 30 35 35 33 31 31    
 Pablo GUITIAN SARRIA ESP 17 31 38 33 35 32 32    
 Antoine DEVINEAU FRA 93 42 19 26 29 33 33    
 Simon GORGELS GER 595 32 37 34 30 34 34    
 Oliver TWEDDELL AUS 261 60 31 30 36 35 35    
 Lewis BRAKE AUS 41 55 14 31 34 36 36    
 Valerian LEBRUN FRA 111 41 40 38 39 37 37    
 Lachlan GILHAM AUS 91 29 42 36 37 38 38    
 Víctor GOROSTEGUI ESP 57 45 46 37 40 39 39    
 Yuki NISHIO JPN 7 37 43 39 41 40 40    
 Rockal EVANS BER 9 46 39 40 42 41 41    
 Jock CALVERT AUS 32 21 44 42 44 42 42    
 Yuji FUJIMURA JPN 3 38 36 41 43 43 43    
 Marcus WHITLEY AUS 110 62 47 43 45 44 44    
 Hajime KOKUMAI JPN 6 39 41 45 46 45 45    
 Jesse KYLÄNPÄÄ FIN 99 43 26 44 38 46 46    
 Harmon MCAULLAY AUS 4 56 48 50 48 47 47    
 Mark JACKSON AUS 61 53 51 49 50 48 48    
 James BEVIS AUS 296 48 45 48 47 49 49    
 Waltteri MOISIO FIN 118 44 50 47 49 50 50    
 Yoshiki SATO JPN 8 36 49 51 51 51 51    
 Peter WALLACE AUS 302 65 53 52 52 52 52    
 Ajay RAU AUS 255 63 52 53 53 53 53    
 Kerry SPENCER AUS 45 68 55 55 55 54 54    
 Robert LICHTER AUS 277 59 54 54 54 55 55    
 David ELLIS AUS 303 58       - 61 DNC  
 Greg CLARK AUS 7 64       - 61 DNC  
 Eric ANDERSON USA 14 35       - 61 DNF  
 Jay HARRISON AUS 68 52       - 61 DNC  
 John SHALLVEY AUS 9 67       - 61 DNC  

Start Date/Time19 Dec 2019 16:15


19 Dec 2019 17:50