Finn Gold Cup - Opening Series Race 6

NameSail
Num
Bow
Num
Mark
1
 
2
 
3
Finish
Place
Points   
 Zsombor BERECZ HUN 40 14 7 4 2 2 2    
 Josh JUNIOR NZL 24 13 4 3 4 3 3    
 Jonathan LOBERT FRA 112 15 2 2 3 4 4    
 Giles SCOTT GBR 41 28 11 9 6 5 5    
 Joan CARDONA MÉNDEZ ESP 26 07 3 5 5 6 6    
 Nicholas HEINER NED 89 02 14 7 7 7 7    
 Ioannis MITAKIS GRE 77 09 19 10 9 8 8    
 Jake LILLEY AUS 1 10 17 15 8 9 9    
 Max SALMINEN SWE 33 05 33 19 12 10 10    
 Max KOHLHOFF GER 25 25 5 6 10 11 11    
 Alican KAYNAR TUR 21 08 1 1 1 1 12 RDG  
 Josip OLUJIC CRO 1 16 22 17 14 12 12    
 Tom RAMSHAW CAN 18 11 15 14 15 13 13    
 Anders PEDERSEN NOR 1 03 18 16 13 14 14    
 Ed WRIGHT GBR 11 23 12 13 11 15 15    
 Oliver TWEDDELL AUS 261 60 9 8 16 16 16    
 Caleb PAINE USA 6 20 13 12 17 17 17    
 Andy MALONEY NZL 61 04 27 23 20 18 18    
 Ondrej TEPLY CZE 5 12 6 11 18 19 19    
 Oskari MUHONEN FIN 8 06 21 22 19 20 20    
 Nenad BUGARIN CRO 10 34 25   22 21 21    
 Milan VUJASINOVIC CRO 369 22 36 26 27 22 22    
 Pablo GUITIAN SARRIA ESP 17 31 20 25 23 23 23    
 Luke MULLER USA 91 18 42 31 24 24 24    
 Alejandro MUSCAT ESP 7 24 24   21 25 25    
 Nils THEUNINCK SUI 1 17 31 28 33 26 26    
 Fabian PIC FRA 17 33 35 30 32 27 27    
 Phillip KASUESKE GER 259 19 32 33 31 28 28    
 Johannes PETTERSSON SWE 11 26 39 29 36 29 29    
 Henry WETHERELL GBR 71 27 34 27 28 30 30    
 Jorge ZARIF BRA 109 01 26 20 26 31 31    
 Oisin MCCLELLAND IRL 9 40 43 34 35 32 32    
 Lachlan GILHAM AUS 91 29 23 32 29 33 33    
 Kyle MARTIN CAN 2 30 28 37 34 34 34    
 Lewis BRAKE AUS 41 55 8 21 25 35 35    
 Antoine DEVINEAU FRA 93 42 40 36 37 36 36    
 Simon GORGELS GER 595 32 46 38 38 37 37    
 Eric ANDERSON USA 14 35 10 24 30 38 38    
 Valerian LEBRUN FRA 111 41 37 35 40 39 39    
 Yuki NISHIO JPN 7 37 16 39 39 40 40    
 Jock CALVERT AUS 32 21 44 40 42 41 41    
 Rockal EVANS BER 9 46 29 41 41 42 42    
 Víctor GOROSTEGUI ESP 57 45 47 42 44 43 43    
 Hajime KOKUMAI JPN 6 39 38 44 46 44 44    
 Jesse KYLÄNPÄÄ FIN 99 43 30 45 43 45 45    
 Marcus WHITLEY AUS 110 62 50 47 48 46 46    
 Harmon MCAULLAY AUS 4 56 45 43 45 47 47    
 James BEVIS AUS 296 48 41 46 47 48 48    
 Waltteri MOISIO FIN 118 44 49 50 51 49 49    
 Yuji FUJIMURA JPN 3 38 48 18 49 50 50    
 Yoshiki SATO JPN 8 36   48 50 51 51    
 Mark JACKSON AUS 61 53 51 51 52 52 52    
 Ajay RAU AUS 255 63 52 52 53 53 53    
 Peter WALLACE AUS 302 65 53 53 54 54 54    
 Robert LICHTER AUS 277 59 54 54 55 55 55    
 Kerry SPENCER AUS 45 68 55 55 56 56 56    
 David ELLIS AUS 303 58       - 61 DNC  
 Greg CLARK AUS 7 64       - 61 DNF  
 Jay HARRISON AUS 68 52       - 61 DNC  
 John SHALLVEY AUS 9 67       - 61 DNF  

Start Date/Time19 Dec 2019 14:45


19 Dec 2019 21:14