Finn Gold Cup - Opening Series Race 5

NameSail
Num
Bow
Num
Mark
1
 
2
 
3
Finish
Place
Points   
 Ed WRIGHT GBR 11 23 1 32 1 1 1    
 Josh JUNIOR NZL 24 13 10 12 3 2 2    
 Jonathan LOBERT FRA 112 15 3 14 2 3 3    
 Alican KAYNAR TUR 21 08 4   4 4 4    
 Zsombor BERECZ HUN 40 14 20 11 7 5 5    
 Jake LILLEY AUS 1 10 12   6 6 6    
 Nicholas HEINER NED 89 02 8 5 8 7 7    
 Andy MALONEY NZL 61 04 32 1 11 8 8    
 Tom RAMSHAW CAN 18 11 22 10 5 9 9    
 Giles SCOTT GBR 41 28 21 8 14 10 10    
 Anders PEDERSEN NOR 1 03 7 31 10 12 11    
 Nils THEUNINCK SUI 1 17 27 17 12 13 12    
 Joan CARDONA MÉNDEZ ESP 26 07 16   13 14 13    
 Nenad BUGARIN CRO 10 34 9 2 17 15 14    
 Max SALMINEN SWE 33 05 13 25 18 16 15    
 Josip OLUJIC CRO 1 16 11 30 15 17 16    
 Henry WETHERELL GBR 71 27 17 19 16 18 17    
 Oskari MUHONEN FIN 8 06 23 29 24 19 18    
 Luke MULLER USA 91 18 14 7 19 20 19    
 Ioannis MITAKIS GRE 77 09 36 23 21 21 20    
 Milan VUJASINOVIC CRO 369 22 18 3 22 22 21    
 Oisin MCCLELLAND IRL 9 40 39 38 23 23 22    
 Ondrej TEPLY CZE 5 12 31 28 26 24 23    
 Oliver TWEDDELL AUS 261 60 5 27 25 26 24    
 Max KOHLHOFF GER 25 25 30 9 28 27 25    
 Kyle MARTIN CAN 2 30 26   20 28 26    
 Fabian PIC FRA 17 33 38 4 32 29 27    
 Antoine DEVINEAU FRA 93 42 19 22 29 30 28    
 Lewis BRAKE AUS 41 55 15   30 31 29    
 Pablo GUITIAN SARRIA ESP 17 31 42 18 33 32 30    
 Phillip KASUESKE GER 259 19 35 33 35 34 31    
 Johannes PETTERSSON SWE 11 26 37 15 38 35 32    
 Valerian LEBRUN FRA 111 41 34 16 37 36 33    
 Lachlan GILHAM AUS 91 29 25   31 37 34    
 Yuki NISHIO JPN 7 37 28 40 36 38 35    
 Víctor GOROSTEGUI ESP 57 45 44 24 41 39 36    
 Simon GORGELS GER 595 32 45   42 40 37    
 Eric ANDERSON USA 14 35 29 26 39 41 38    
 Rockal EVANS BER 9 46 43 34 40 42 39    
 Jock CALVERT AUS 32 21 47   45 43 40    
 Jesse KYLÄNPÄÄ FIN 99 43 40 36 43 44 41    
 Harmon MCAULLAY AUS 4 56 41 42 44 45 42    
 Hajime KOKUMAI JPN 6 39 49 44 47 46 43    
 Marcus WHITLEY AUS 110 62 51 41 46 47 44    
 Waltteri MOISIO FIN 118 44 46 45 49 48 45    
 Yuji FUJIMURA JPN 3 38 48 39 50 49 46    
 James BEVIS AUS 296 48 50 43 48 50 47    
 Mark JACKSON AUS 61 53 52 46 52 51 48    
 Yoshiki SATO JPN 8 36 53 52 51 52 49    
 Ajay RAU AUS 255 63 54 48 53 53 50    
 Peter WALLACE AUS 302 65 55 50 54 54 51    
 Robert LICHTER AUS 277 59 57 54   55 52    
 Greg CLARK AUS 7 64 56 53 55 56 53    
 Kerry SPENCER AUS 45 68 58 51   57 54    
 John SHALLVEY AUS 9 67 59 47   58 55    
 David ELLIS AUS 303 58       - 61 DNC  
 Jay HARRISON AUS 68 52   49   - 61 DNC  
 Jorge ZARIF BRA 109 01 6 20 9 11 61 BFD  
 Alejandro MUSCAT ESP 7 24 24 6 27 25 61 BFD  
 Caleb PAINE USA 6 20 33 13 34 33 61 BFD  

Start Date/Time19 Dec 2019 13:15


19 Dec 2019 18:31