Finn Gold Cup - Opening Series Race 4

NameSail
Num
Bow
Num
Mark
1
 
2
 
3
Finish
Place
Points   
 Josh JUNIOR NZL 24 13 3   1 1 1    
 Andy MALONEY NZL 61 04 2   2 2 2    
 Ed WRIGHT GBR 11 23 1   3 3 3    
 Giles SCOTT GBR 41 28 6   4 4 4    
 Nicholas HEINER NED 89 02 14   7 5 5    
 Nils THEUNINCK SUI 1 17 8   5 6 6    
 Nenad BUGARIN CRO 10 34 4   6 7 7    
 Luke MULLER USA 91 18 13   9 8 8    
 Henry WETHERELL GBR 71 27 5   8 9 9    
 Pablo GUITIAN SARRIA ESP 17 31 7   10 10 10    
 Jake LILLEY AUS 1 10 9   12 11 11    
 Ondrej TEPLY CZE 5 12 22     12 12    
 Alejandro MUSCAT ESP 7 24 18   13 13 13    
 Tom RAMSHAW CAN 18 11 31   15 14 14    
 Oliver TWEDDELL AUS 261 60 27   19 15 15    
 Zsombor BERECZ HUN 40 14 29   14 16 16    
 Alican KAYNAR TUR 21 08 43   16 18 17    
 Ioannis MITAKIS GRE 77 09 38   18 19 18    
 Johannes PETTERSSON SWE 11 26 25   23 20 19    
 Phillip KASUESKE GER 259 19 37   24 21 20    
 Max KOHLHOFF GER 25 25 28   21 22 21    
 Oisin MCCLELLAND IRL 9 40 10   20 23 22    
 Caleb PAINE USA 6 20 30   17 24 23    
 Lachlan GILHAM AUS 91 29 23   25 25 24    
 Antoine DEVINEAU FRA 93 42 11   26 26 25    
 Oskari MUHONEN FIN 8 06 44   31 27 26    
 Josip OLUJIC CRO 1 16 34   28 28 27    
 Kyle MARTIN CAN 2 30 24   29 29 28    
 Jonathan LOBERT FRA 112 15 33   32 30 29    
 Joan CARDONA MÉNDEZ ESP 26 07 35   34 31 30    
 Milan VUJASINOVIC CRO 369 22 50   38 32 31    
 Valerian LEBRUN FRA 111 41 42   35 33 32    
 Harmon MCAULLAY AUS 4 56 12   27 34 33    
 Lewis BRAKE AUS 41 55 17   36 35 34    
 Fabian PIC FRA 17 33 49   39 36 35    
 Eric ANDERSON USA 14 35 16   30 37 36    
 Anders PEDERSEN NOR 1 03 45   42 38 37    
 Yuki NISHIO JPN 7 37 20   33 39 38    
 Rockal EVANS BER 9 46 21   37 40 39    
 Jorge ZARIF BRA 109 01 40   43 41 40    
 Víctor GOROSTEGUI ESP 57 45 53   45 42 41    
 Waltteri MOISIO FIN 118 44 41   48 43 42    
 Hajime KOKUMAI JPN 6 39 19   40 44 43    
 Jock CALVERT AUS 32 21 51   46 45 44    
 James BEVIS AUS 296 48 15   41 46 45    
 Simon GORGELS GER 595 32 46   44 47 46    
 Marcus WHITLEY AUS 110 62 36   50 48 47    
 Yuji FUJIMURA JPN 3 38 52   51 49 48    
 Mark JACKSON AUS 61 53 48   52 50 49    
 Jesse KYLÄNPÄÄ FIN 99 43 39   47 51 50    
 Yoshiki SATO JPN 8 36 26   49 52 51    
 David ELLIS AUS 303 58 47   53 53 52    
 Peter WALLACE AUS 302 65 54   54 54 53    
 Greg CLARK AUS 7 64 56   55 55 54    
 Jay HARRISON AUS 68 52 57   56 56 55    
 Kerry SPENCER AUS 45 68 58   57 57 56    
 John SHALLVEY AUS 9 67 55   58 58 57    
 Robert LICHTER AUS 277 59 59   59 59 58    
 Ajay RAU AUS 255 63       - 61 DNF  
 Max SALMINEN SWE 33 05 32   22 17 61 BFD  


18 Dec 2019 13:33