Finn Gold Cup - Opening Series Race 3

NameSail
Num
Bow
Num
Mark
1
 
2
 
3
Finish
Place
Points   
 Zsombor BERECZ HUN 40 14 3   1 1 1    
 Max SALMINEN SWE 33 05 4   3 2 2    
 Johannes PETTERSSON SWE 11 26 2   2 3 3    
 Giles SCOTT GBR 41 28 6   4 4 4    
 Josh JUNIOR NZL 24 13 22   6 5 5    
 Nils THEUNINCK SUI 1 17 1   5 6 6    
 Nicholas HEINER NED 89 02 8   7 7 7    
 Milan VUJASINOVIC CRO 369 22 7   9 8 8    
 Nenad BUGARIN CRO 10 34 5   10 9 9    
 Ondrej TEPLY CZE 5 12 9   11 10 10    
 Alejandro MUSCAT ESP 7 24 10   8 11 11    
 Tom RAMSHAW CAN 18 11 21   15 13 12    
 Phillip KASUESKE GER 259 19 18   13 14 13    
 Antoine DEVINEAU FRA 93 42 14   17 15 14    
 Jonathan LOBERT FRA 112 15 15   18 16 15    
 Jake LILLEY AUS 1 10 16   14 17 16    
 Oskari MUHONEN FIN 8 06 28   16 18 17    
 Joan CARDONA MÉNDEZ ESP 26 07 27   19 19 18    
 Andy MALONEY NZL 61 04 36   24 20 19    
 Josip OLUJIC CRO 1 16 25   23 21 20    
 Ed WRIGHT GBR 11 23 34   27 22 21    
 Luke MULLER USA 91 18 26   22 23 22    
 Fabian PIC FRA 17 33 30   25 24 23    
 Oliver TWEDDELL AUS 261 60 20   31 25 24    
 Jock CALVERT AUS 32 21 19   21 26 25    
 Alican KAYNAR TUR 21 08 29   26 27 26    
 Max KOHLHOFF GER 25 25 35   29 28 27    
 Valerian LEBRUN FRA 111 41 13   20 29 28    
 Pablo GUITIAN SARRIA ESP 17 31 42   28 30 29    
 Jorge ZARIF BRA 109 01 39   30 31 30    
 Henry WETHERELL GBR 71 27 33   32 32 31    
 Caleb PAINE USA 6 20 37   35 33 32    
 Simon GORGELS GER 595 32 31   34 34 33    
 Lachlan GILHAM AUS 91 29 24   37 35 34    
 Eric ANDERSON USA 14 35 23   33 36 35    
 Kyle MARTIN CAN 2 30 32   38 37 36    
 Víctor GOROSTEGUI ESP 57 45 48   42 38 37    
 Rockal EVANS BER 9 46 38   39 39 38    
 Yuji FUJIMURA JPN 3 38 11   36 40 39    
 Oisin MCCLELLAND IRL 9 40 44   41 41 40    
 Yuki NISHIO JPN 7 37 40   40 42 41    
 Waltteri MOISIO FIN 118 44 41   43 43 42    
 Yoshiki SATO JPN 8 36 45   44 44 43    
 Harmon MCAULLAY AUS 4 56 43   45 45 44    
 Marcus WHITLEY AUS 110 62 47   46 46 45    
 Lewis BRAKE AUS 41 55 46   47 47 46    
 James BEVIS AUS 296 48 54   48 48 47    
 Mark JACKSON AUS 61 53 51   49 49 48    
 Jay HARRISON AUS 68 52 52   51 50 49    
 David ELLIS AUS 303 58 50   52 51 50    
 Kerry SPENCER AUS 45 68 49   50 52 51    
 Jesse KYLÄNPÄÄ FIN 99 43 58   53 53 52    
 Peter WALLACE AUS 302 65 59   55 54 53    
 Hajime KOKUMAI JPN 6 39 53   54 55 54    
 Greg CLARK AUS 7 64 56   56 56 55    
 Ajay RAU AUS 255 63 55     57 56    
 Robert LICHTER AUS 277 59 57     58 57    
 John SHALLVEY AUS 9 67       59 58    
 Ioannis MITAKIS GRE 77 09 12     - 61 RET  
 Anders PEDERSEN NOR 1 03 17   12 12 61 BFD  


18 Dec 2019 13:33