Finn Gold Cup - Opening Series Race 2

NameSail
Num
Bow
Num
Mark
1
 
2
 
3
Finish
Place
Points   
 Andy MALONEY NZL 61 04 1   1 1 1    
 Nenad BUGARIN CRO 10 34 4   2 2 2    
 Nicholas HEINER NED 89 02 5   5 3 3    
 Milan VUJASINOVIC CRO 369 22 3   4 4 4    
 Josh JUNIOR NZL 24 13 32   12 5 5    
 Giles SCOTT GBR 41 28 10   7 6 6    
 Fabian PIC FRA 17 33 2   3 7 7    
 Zsombor BERECZ HUN 40 14 20   6 8 8    
 Alejandro MUSCAT ESP 7 24 7   8 9 9    
 Luke MULLER USA 91 18 9   9 10 10    
 Tom RAMSHAW CAN 18 11 21   11 11 11    
 Max KOHLHOFF GER 25 25 6   10 12 12    
 Jonathan LOBERT FRA 112 15 19   14 13 13    
 Jake LILLEY AUS 1 10 15   17 14 14    
 Joan CARDONA MÉNDEZ ESP 26 07 16   16 15 15    
 Caleb PAINE USA 6 20 8   13 16 16    
 Oliver TWEDDELL AUS 261 60 38   24 17 17    
 Johannes PETTERSSON SWE 11 26 17   15 18 18    
 Nils THEUNINCK SUI 1 17 26   18 19 19    
 Lachlan GILHAM AUS 91 29 29   23 20 20    
 Ioannis MITAKIS GRE 77 09 13   20 21 21    
 Pablo GUITIAN SARRIA ESP 17 31 18   19 22 22    
 Antoine DEVINEAU FRA 93 42 23   21 23 23    
 Max SALMINEN SWE 33 05 35   28 24 24    
 Phillip KASUESKE GER 259 19 30   32 25 25    
 Alican KAYNAR TUR 21 08 41   25 26 26    
 Jorge ZARIF BRA 109 01 24   29 27 27    
 Ondrej TEPLY CZE 5 12 39   37 28 28    
 Valerian LEBRUN FRA 111 41 12   22 29 29    
 Ed WRIGHT GBR 11 23 34   27 30 30    
 Simon GORGELS GER 595 32 33   34 31 31    
 Josip OLUJIC CRO 1 16 25   31 32 32    
 Kyle MARTIN CAN 2 30 28   26 33 33    
 Oskari MUHONEN FIN 8 06 14   33 34 34    
 Henry WETHERELL GBR 71 27     30 35 35    
 Oisin MCCLELLAND IRL 9 40 27   38 36 36    
 Anders PEDERSEN NOR 1 03 40   36 37 37    
 Jock CALVERT AUS 32 21 31   39 38 38    
 Víctor GOROSTEGUI ESP 57 45 11   35 39 39    
 Rockal EVANS BER 9 46 42   40 40 40    
 Eric ANDERSON USA 14 35 37   42 41 41    
 Yuki NISHIO JPN 7 37 48   43 42 42    
 Lewis BRAKE AUS 41 55 45   44 43 43    
 Marcus WHITLEY AUS 110 62 49   48 44 44    
 Jesse KYLÄNPÄÄ FIN 99 43 36   41 45 45    
 Yuji FUJIMURA JPN 3 38 44   45 46 46    
 Harmon MCAULLAY AUS 4 56 43   49 47 47    
 Hajime KOKUMAI JPN 6 39 47   46 48 48    
 James BEVIS AUS 296 48 46   47 49 49    
 Waltteri MOISIO FIN 118 44 50   50 50 50    
 Mark JACKSON AUS 61 53 51   51 51 51    
 Ajay RAU AUS 255 63 53   52 52 52    
 Yoshiki SATO JPN 8 36 57   53 53 53    
 Peter WALLACE AUS 302 65 54   57 54 54    
 Jay HARRISON AUS 68 52 55   54 55 55    
 Greg CLARK AUS 7 64 59   56 56 56    
 John SHALLVEY AUS 9 67 52   55 57 57    
 Kerry SPENCER AUS 45 68 56   58 58 58    
 Robert LICHTER AUS 277 59 58   59 59 59    
 David ELLIS AUS 303 58       - 61 DNC  

Start Date/Time16 Dec 2019 16:10


18 Dec 2019 13:33