Finn Gold Cup - Opening Series Race 1

NameSail
Num
Bow
Num
Mark
1
 
2
 
3
Finish
Place
Points   
 Josh JUNIOR NZL 24 13 15   2 1 1    
 Alejandro MUSCAT ESP 7 24 2   1 2 2    
 Joan CARDONA MÉNDEZ ESP 26 07 1   3 3 3    
 Tom RAMSHAW CAN 18 11 5   5 4 4    
 Andy MALONEY NZL 61 04 16   8 5 5    
 Fabian PIC FRA 17 33 6   4 6 6    
 Milan VUJASINOVIC CRO 369 22 4   7 7 7    
 Nenad BUGARIN CRO 10 34 10   11 8 8    
 Alican KAYNAR TUR 21 08 8   9 9 9    
 Oskari MUHONEN FIN 8 06 23   10 10 10    
 Kyle MARTIN CAN 2 30 7   6 11 11    
 Ondrej TEPLY CZE 5 12 9   13 12 12    
 Nicholas HEINER NED 89 02 14   12 13 13    
 Anders PEDERSEN NOR 1 03 3   14 14 14    
 Johannes PETTERSSON SWE 11 26 11   15 15 15    
 Giles SCOTT GBR 41 28 22   17 16 16    
 Henry WETHERELL GBR 71 27 12   18 17 17    
 Nils THEUNINCK SUI 1 17 21   16 18 18    
 Jake LILLEY AUS 1 10 38   21 19 19    
 Caleb PAINE USA 6 20 13   19 20 20    
 Max SALMINEN SWE 33 05 32   23 21 21    
 Oliver TWEDDELL AUS 261 60 27   30 22 22    
 Zsombor BERECZ HUN 40 14 40   25 23 23    
 Max KOHLHOFF GER 25 25 30   33 24 24    
 Valerian LEBRUN FRA 111 41 28   20 25 25    
 Luke MULLER USA 91 18     27 26 26    
 Jonathan LOBERT FRA 112 15 24   26 27 27    
 Jorge ZARIF BRA 109 01 20   24 28 28    
 Josip OLUJIC CRO 1 16 26   34 29 29    
 Phillip KASUESKE GER 259 19 43   31 30 30    
 Lachlan GILHAM AUS 91 29 17   29 31 31    
 Ioannis MITAKIS GRE 77 09 29   32 32 32    
 Ed WRIGHT GBR 11 23 25   28 33 33    
 Oisin MCCLELLAND IRL 9 40 48   36 34 34    
 Víctor GOROSTEGUI ESP 57 45 33   35 35 35    
 Simon GORGELS GER 595 32 31   40 36 36    
 Yuki NISHIO JPN 7 37 34   38 37 37    
 Pablo GUITIAN SARRIA ESP 17 31 47   45 38 38    
 Hajime KOKUMAI JPN 6 39 44   37 39 39    
 Lewis BRAKE AUS 41 55 19   41 40 40    
 Jock CALVERT AUS 32 21 36   43 41 41    
 Eric ANDERSON USA 14 35     39 42 42    
 Rockal EVANS BER 9 46 39   42 43 43    
 Waltteri MOISIO FIN 118 44 41   47 44 44    
 Jesse KYLÄNPÄÄ FIN 99 43 42   44 45 45    
 Harmon MCAULLAY AUS 4 56 45   46 46 46    
 Marcus WHITLEY AUS 110 62 50   49 47 47    
 Yuji FUJIMURA JPN 3 38 52   48 48 48    
 James BEVIS AUS 296 48 46   50 49 49    
 Yoshiki SATO JPN 8 36 49   51 50 50    
 Mark JACKSON AUS 61 53 51   52 51 51    
 Peter WALLACE AUS 302 65 54   53 52 52    
 Greg CLARK AUS 7 64 55   54 53 53    
 Kerry SPENCER AUS 45 68 56   55 54 54    
 Jay HARRISON AUS 68 52 53   56 55 55    
 John SHALLVEY AUS 9 67 57   58 56 56    
 Ajay RAU AUS 255 63     57 57 57    
 Robert LICHTER AUS 277 59 58   59 58 58    
 David ELLIS AUS 303 58       - 61 DNC  
 Antoine DEVINEAU FRA 93 42 18   22 - 61 DNF  

Start Date/Time16 Dec 2019 14:00


18 Dec 2019 13:34