Div 1 HC Race 1

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
PHILLIPS, Tim Muriel C17 1 1    16:17:370.7661:30:371:09:250.8250.8250.786
MITCHELL, Colin Rhapsody C1999 2 2    16:14:370.7941:27:371:09:340.8540.8540.814
O'HANLON, Bernard Mystify C888 3 3    16:18:000.7811:31:001:11:040.8220.8220.795
MYLES, Cameron Wagtail C86 4 4    16:13:080.8291:26:081:11:240.8680.8680.842
HART, Malcolm Jocelyn C2014 5 5    16:12:020.8421:25:021:11:360.8790.8790.854
CURRIE, David Bella C2016 6 6    16:15:320.8141:28:321:12:040.8450.8450.824
OSBOURNE, Peter Leeuwin C134 7 7    16:24:120.7431:37:121:12:130.7690.7690.752
RICHARDSON, Jeffrey Georgia C2015 8 8    16:21:120.7781:34:121:13:170.7940.7940.783
GRIFFITHS, Bruce Phoenix C41 9 9    16:23:190.7651:36:191:13:410.7760.7760.769
MIGHELL, James Margarita C97 10 10    16:19:440.8031:32:441:14:280.8060.8060.804
MCKEAND, Peter Sally C82 11 11    16:29:020.7331:42:021:14:470.7330.7330.733
VAUGHN, Ken Sorrento II C2011 12 12    16:19:190.8151:32:191:15:140.8100.8100.813
ANGUS, David Matilda C127 13 13    16:28:350.7461:41:351:15:470.7360.7360.743
SMITH, Grant Nepean C08 14 14    16:25:320.7731:38:321:16:100.7590.7590.768
HURLEY, Richard Kate C305 15 15    16:28:390.7581:41:391:17:030.7360.7360.751
SINN, Chris RIP C06 16 16    16:22:150.8101:35:151:17:090.7850.7850.802
CHESTER, Max Zephyr C2006 17 17    16:27:180.7821:40:181:18:260.7460.7510.772
KAEMER, David Surprise C14 18 18    16:30:140.7791:43:141:20:250.7240.7480.769
MULDER, Victor HUIA C36 19 19    16:40:420.7111:53:421:20:500.6580.6830.702
PARR, Wayne Darney C03 20 20    16:30:420.7831:43:421:21:120.7210.7520.773
BECK, Max Mary Belle C116 21 21    16:35:420.7481:48:421:21:180.6880.7480.748
HAYSOM, Sam Cheviot C87 22 22    16:35:490.7511:48:491:21:430.6870.7510.751
BREARLEY, Richard Jennifer C70 23 23    16:41:120.7161:54:121:21:460.6550.7160.716
CRITCHLEY, Howard Barra C2013 24 24    16:32:480.7781:45:481:22:190.7070.7780.778
MANFIELD, Ollie Sorrento I C118 25 25    16:32:500.7781:45:501:22:200.7070.7780.778
DAY, Chris Minerva C48 - 34 DNF  ----
DURRAN, Mark Armadale C58 - 34 DNF  ----
HANNAH, Peter Ripple C27 - 34 DNF  ----
SOUTTER, James Lisa C71 - 34 DNF  ----
GILLON, Stephen Whisper C92 - 34 DNF  ----
MACMILLAN, Andrew Tram RF18 - 34 DNF  ----
MALKIN, Chris Cloudy Bay C94 - 34 DNF  ----
BOBRIDGE, Emma Nyria C104` - 34 DNF  ----

Start Date/Time7 Jan 2017 14:47


9 Jan 2017 11:20