Div 1 HC Race 3

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
HART, Malcolm Jocelyn C2014 1 1    13:01:270.8301:01:2751:000.8830.8830.848
CURRIE, David Bella C2016 2 2    13:04:130.8011:04:1351:260.8450.8450.816
MIGHELL, James Margarita C97 3 3    13:05:370.7971:05:3752:180.8270.8270.807
O'HANLON, Bernard Mystify C888 4 4    13:07:280.7811:07:2852:410.8050.8050.789
VAUGHN, Ken Sorrento II C2011 5 5    13:04:540.8181:04:5453:050.8360.8360.824
HURLEY, Richard Kate C305 6 6    13:11:310.7431:11:3153:080.7590.7590.748
HAYSOM, Sam Cheviot C87 7 7    13:12:450.7351:12:4553:280.7460.7460.739
MILES, Cam Wagtail C86 8 8    13:04:340.8391:04:3454:100.8410.8410.840
MACMILLAN, Andrew Tram RF18 9 9    13:12:400.7471:12:4054:170.7470.7470.747
PARR, Wayne Darney C03 10 10    13:09:250.7831:09:2554:210.7820.7820.783
ANGUS, David Matilda C127 11 11    13:12:590.7471:12:5954:310.7440.7440.746
BREARLEY, Richard Jennifer C70 12 12    13:17:090.7181:17:0955:240.7040.7040.713
MANFIELD, Ollie Sorrento I C118 13 13    13:10:350.7891:10:3555:410.7690.7690.782
OSBOURNE, Peter Leeuwin C134 14 14    13:15:250.7411:15:2555:530.7200.7200.734
MITCHELL, Colin Rhapsody C1999 15 15    13:09:100.8091:09:1055:570.7850.7850.801
MCKEAND, Peter Sally C82 16 16    13:16:130.7421:16:1356:330.7120.7120.732
CRITCHLEY, Howard Barra C2013 17 17    13:12:150.7871:12:1556:520.7510.7560.777
RICHARDSON, Jeffrey Georgia C2015 19 18    13:12:310.7941:12:3157:350.7490.7620.783
GRIFFITHS, Bruce Phoenix C41 20 19    13:13:570.7811:13:5757:450.7340.7500.771
MALKIN, Chris Cloudy Bay C94 21 20    13:20:000.7361:20:0058:530.6790.7070.726
SMITH, Grant Nepean C08 18 22 DSQ  13:12:210.7921:12:2157:180.7500.7600.781
DURRAN, Mark Armadale C58 - 31 DNC  ----
HANNAH, Peter Ripple C27 - 31 DNC  ----
SINN, Chris RIP C06 - 31 DNC  ----
CHESTER, Max Zephyr C2006 - 31 DNC  ----
SOUTTER, James Lisa C71 - 31 DNC  ----
MULDER, Victor HUIA C36 - 31 DNC  ----
GILLON, Stephen Whisper C92 - 31 DNC  ----
KAEMER, David Surprise C14 - 31 DNC  ----
BECK, Max Mary Belle C116 - 31 DNC  ----

Start Date/Time30 Dec 2016 12:00


30 Dec 2016 18:12