Div 2 HC Race 8

NameBoatSail
Num
Bow
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
CUNNINGHAM, Graham FIONA C81 1 1    15:45:380.5911:10:3841:450.6320.6320.605
BURTON, Graham Kitty Miller C126 2 2    15:46:050.6101:11:0543:220.6280.6280.616
TUCKER, Rob Joan C99 3 3    15:43:220.6351:08:2243:250.6530.6530.641
BAMFORD, Mal Harriet C125 4 4    15:48:080.6071:13:0844:240.6110.6110.608
DAVIES, Stephen Claire C154 5 5    15:54:550.5591:19:5544:400.5590.5590.559
GOLDING, Michael Lucy C31 6 6    15:53:480.5861:18:4846:110.5670.5670.580
CALLANDER, Andrew Avalon C91 6 7    16:03:490.5201:28:4946:110.5030.5030.514
CREEK, Andrew Duchess C21 8 8    15:54:110.5851:19:1146:190.5640.5640.578
CANTWELL, Michael Sally Anne C38 9 9    16:01:020.5601:26:0248:110.5190.5380.553
CHRISTIE, ROBERT BLONDIE C15 10 10    16:00:200.5711:25:2048:440.5230.5480.563
GRAY, Mark Elise C121 11 11    16:02:380.5941:27:3852:030.5100.5700.586
TUCKER, Rhys Morning Star C157 12 12    15:54:530.6571:19:5352:290.5590.6310.648
ZADNIK, Alex Sarah C40 - 14 DNF  -0.577--0.5770.5770.577
WEIR, Trevor Ruby Anne 145 - 17 DNC  -0.631--0.6310.6310.631
GIBSON, Liz Mercury C22 - 18 DNC  -0.572--0.5720.5720.572
DIPPERDOMENICO, Dino Merna Ruby C61 - 18 DNC  -0.547--0.5470.5470.547
DAY SNR, Owen Nyria C104 - 18 DNC  -0.632--0.6320.6320.632

Start Date/Time28 Jan 2017 14:35


4 Mar 2017 14:49