Div 1 Race 6

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
MITCHELL, Colin Rhapsody C1999 1 1    16:23:180.8141:23:181:07:480.8640.8640.831
CURRIE, David Bella C2016 3 3    16:22:340.8241:22:341:08:020.8720.8720.840
GRIFFITHS, Bruce Phoenix C41 5 5    16:31:220.7691:31:221:10:160.7880.7880.775
MULDER, Victor HUIA C36 6 6    16:40:240.7021:40:241:10:290.7170.7170.707
PARR, Wayne Darney C03 7 7    16:31:170.7731:31:171:10:340.7890.7890.778
MIGHELL, James Margarita C97 8 8    16:29:220.8041:29:221:11:510.8050.8050.804
COOKE, Phil Leeuwin C134 9 9    16:35:440.7521:35:441:11:590.7520.7520.752
MANFIELD, Ollie Sorrento I C118 10 10    16:32:330.7781:32:331:12:000.7780.7780.778
BREARLEY, Richard Jennifer C70 11 11    16:41:320.7161:41:321:12:420.7090.7090.714
HURLEY, Richard Kate C305 12 12    16:37:170.7511:37:171:13:040.7400.7400.747
HANNAH, Peter Ripple C27 13 13    16:39:100.7381:39:101:13:110.7260.7260.734
HART, Malcolm Jocelyn C2014 14 14    16:26:250.8521:26:251:13:380.8330.8330.846
CHESTER, Max Zephyr C2006 15 15    16:35:250.7721:35:251:13:400.7540.7540.766
PHILLIPS-, Tim Muriel C17 16 16    16:33:480.7861:33:481:13:440.7670.7670.780
CRITCHLEY, Howard Barra C2013 17 17    16:36:500.7781:36:501:15:200.7430.7470.768
MACMILLAN, Andrew Tram RF18 18 18    16:42:020.7461:42:021:16:070.7050.7160.736
DAY, Chris Minerva C48 19 19    16:39:090.7701:39:091:16:210.7260.7390.760
KAMER, David Surprise C14 20 20    16:41:490.7691:41:491:18:180.7070.7380.759
SINN, Chris RIP C06 21 20    16:51:150.8021:51:151:29:130.6470.7700.791
VAUGHN, Ken Sorrento II C2011 - 24 DNC  -0.813--0.8130.8130.813
MILES, Cam Wagtail C86 - 24 DNC  -0.842--0.8420.8420.842
ANGUS, David Matilda C127 - 24 DNC  -0.743--0.7430.7430.743
SOUTTER, James Lisa C71 - 24 DNC  -0.724--0.7240.7240.724
MCKEAND, Peter Sally C82 - 24 DNC  -0.733--0.7330.7330.733
HAYSOM, Sam Cheviot C87 - 24 DNC  -0.751--0.7510.7510.751
GILLON, Amanda Whisper C92 - 24 DNC  -0.734--0.7340.7340.734
MALKIN, Chris Cloudy Bay C94 - 24 DNC  -0.726--0.7260.7260.726
WILSON, Ross Beau C1998 - 24 DNC  -0.765--0.7650.7650.765
BECK, Max Mary Belle C116 - 24 DNC  -0.748--0.7480.7480.748
SMITH, Grant Nepean C08 2 24 DNC  16:28:420.7661:28:421:07:570.8120.8120.781
RICHARDSON, Jeffrey Georgia C2015 4 24 DNC  16:28:380.7831:28:381:09:240.8120.8120.793

Start Date/Time21 Jan 2017 15:00


27 Jan 2017 12:06