Div 1 HC Race 2

Exit

NameBoatSail
Num
Finish
Time
RatingElapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
RICHARDSON, Jeffrey Georgia C201515:59:240.7951:16:241:00:44 1 1    0.8030.8030.798
MANFIELD, Ollie Sorrento I C11816:01:230.7771:18:231:00:54 2 2    0.7830.7830.779
HART, Malcolm Jocelyn C201415:55:200.8431:12:201:00:59 3 3    0.8480.8480.845
COOKE, Phil Leeuwin C13416:06:270.7311:23:271:01:00 4 4    0.7350.7350.732
HURLEY, Richard Kate C30516:05:230.7411:22:231:01:03 5 5    0.7450.7450.742
VAUGHN, Ken Sorrento II C201115:57:240.8211:14:241:01:05 6 6    0.8250.8250.822
MITCHELL, Colin Rhapsody C199915:59:080.8061:16:081:01:22 7 7    0.8060.8060.806
BREARLEY, Richard Jennifer C7016:09:130.7171:26:131:01:49 8 8    0.7120.7120.715
GRIFFITHS, Bruce Phoenix C4116:03:450.7691:20:451:02:06 9 9    0.7600.7600.766
CURRIE, David Bella C201615:58:040.8321:15:041:02:27 10 10    0.8170.8170.827
MIGHELL, James Margarita C9716:00:310.8081:17:311:02:38 11 11    0.7920.7920.803
SMITH, Grant Nepean C0816:02:360.7901:19:361:02:53 12 12    0.7710.7710.784
ANGUS, David Matilda C12716:07:110.7531:24:111:03:23 13 13    0.7290.7290.745
CRITCHLEY, Howard Barra C201316:04:020.7971:21:021:04:35 14 14    0.7570.7650.786
SINN, Chris RIP C0616:03:400.8011:20:401:04:37 15 15    0.7610.7690.790
CHESTER, Max Zephyr C200616:07:440.7721:24:441:05:25 16 16    0.7240.7410.762
HANNAH, Peter Ripple C27-0.738-- - 19 DNC  0.7380.7380.738
MILES, Cam Wagtail C86-0.841-- - 19 DNC  0.8410.8410.841
SOUTTER, James Lisa C71-0.724-- - 19 DNC  0.7240.7240.724
MCKEAND, Peter Sally C82-0.748-- - 19 DNC  0.7480.7480.748
HAYSOM, Sam Cheviot C87-0.738-- - 19 DNC  0.7380.7380.738
MULDER, Victor HUIA C36-0.711-- - 19 DNC  0.7110.7110.711
GILLON, Amanda Whisper C92-0.737-- - 19 DNC  0.7370.7370.737
MACMILLAN, Andrew Tram RF18-0.753-- - 19 DNC  0.7530.7530.753
MALKIN, Chris Cloudy Bay C94-0.726-- - 19 DNC  0.7260.7260.726
PARR, Wayne Darney C03-0.773-- - 19 DNC  0.7730.7730.773
PHILLIPS-, Tim Muriel C17-0.786-- - 19 DNC  0.7860.7860.786
DAY, Chris Minerva C48-0.770-- - 19 DNC  0.7700.7700.770
KAMER, David Surprise C14-0.769-- - 19 DNC  0.7690.7690.769
WILSON, Ross Beau C1998-0.765-- - 19 DNC  0.7650.7650.765
BECK, Max Mary Belle C116-0.748-- - 19 DNC  0.7480.7480.748

Start Date/Time19 Nov 2016 14:43

Individual Race Results


Results by SailingResults.net  Created 25 Nov 2021 01:52