Div 1 HC Race 11

NameBoatSail
Num
Finish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
BREARLEY, Richard Jennifer C70 1 1    14:58:370.7152:33:371:49:500.7400.7400.723
MCKEAND, Peter Sally C82 2 2    14:54:130.7422:29:131:50:430.7610.7610.748
ANGUS, David Matilda C127 3 3    14:54:180.7462:29:181:51:230.7610.7610.751
HURLEY, Richard Kate C305 4 4    14:55:300.7542:30:301:53:290.7550.7550.754
RICHARDSON, Jeffrey Georgia C2015 5 5    14:47:510.7952:22:511:53:340.7950.7950.795
BECK, Max Mary Belle C116 6 6    14:57:550.7432:32:551:53:370.7430.7430.743
GILLON, Amanda Whisper C92 7 7    15:01:220.7352:36:221:54:560.7270.7270.732
MIGHELL, James Margarita C97 8 8    14:49:440.7952:24:441:55:040.7850.7850.792
CHESTER, Max Zephyr C2006 8 8    14:54:500.7682:29:501:55:040.7580.7580.765
SMITH, Grant Nepean C08 10 10    14:50:140.7942:25:141:55:190.7820.7820.790
CRITCHLEY, Howard Barra C2013 11 11    14:54:470.7752:29:471:56:050.7590.7590.770
MITCHELL, Colin Rhapsody C1999 12 12    14:49:010.8082:24:011:56:220.7890.7890.802
VAUGHN, Ken Sorrento II C2011 13 13    14:47:590.8142:22:591:56:230.7950.7950.808
HART, Malcolm Jocelyn C2014 14 14    14:45:130.8352:20:131:57:050.8100.8100.827
COOKE, Phil Leeuwin C134 15 15    15:02:270.7462:37:271:57:270.7220.7220.738
HANNAH, Peter Ripple C27 - 32 DNC  -0.738--0.7380.7380.738
GRIFFITHS, Bruce Phoenix C41 - 32 DNC  -0.781--0.7810.7810.781
CURRIE, David Bella C2016 - 32 DNC  -0.824--0.8240.8240.824
MANFIELD, Ollie Sorrento I C118 - 32 DNC  -0.774--0.7740.7740.774
SINN, Chris RIP C06 - 32 DNC  -0.791--0.7910.7910.791
MILES, Cam Wagtail C86 - 32 DNC  -0.842--0.8420.8420.842
SOUTTER, James Lisa C71 - 32 DNC  -0.710--0.7100.7100.710
HAYSOM, Sam Cheviot C87 - 32 DNC  -0.751--0.7510.7510.751
MULDER, Victor HUIA C36 - 32 DNC  -0.698--0.6980.6980.698
MACMILLAN, Andrew Tram RF18 - 32 DNC  -0.746--0.7460.7460.746
MALKIN, Chris Cloudy Bay C94 - 32 DNC  -0.716--0.7160.7160.716
PARR, Wayne Darney C03 - 32 DNC  -0.773--0.7730.7730.773
PHILLIPS-, Tim Muriel C17 - 32 DNC  -0.786--0.7860.7860.786
DAY, Chris Minerva C48 - 32 DNC  -0.750--0.7500.7500.750
KAMER, David Surprise C14 - 32 DNC  -0.759--0.7590.7590.759
WILSON, Ross Beau C1998 - 32 DNC  -0.755--0.7550.7550.755

Start Date/Time25 Feb 2017 12:25


3 Mar 2017 20:51