Div 1 HC Race 1

Exit

NameBoatSail
Num
Finish
Time
RatingElapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
HURLEY, Richard Kate C30514:30:260.7321:00:2644:14 1 1    0.7590.7590.741
MIGHELL, James Margarita C9714:26:100.80356:1045:06 2 2    0.8170.8170.808
ANGUS, David Matilda C12714:30:280.7501:00:2845:21 3 3    0.7590.7590.753
RICHARDSON, Jeffrey Georgia C201514:27:210.79357:2145:29 4 4    0.8000.8000.795
VAUGHN, Ken Sorrento II C201114:25:430.82055:4345:41 5 5    0.8230.8230.821
HART, Malcolm Jocelyn C201414:24:250.84354:2545:52 6 6    0.8430.8430.843
MITCHELL, Colin Rhapsody C199914:27:100.80857:1046:11 7 7    0.8020.8020.806
COOKE, Phil Leeuwin C13414:33:090.7341:03:0946:21 8 8    0.7260.7260.731
CURRIE, David Bella C201614:26:400.82156:4046:31 9 9    0.8090.8090.817
GRIFFITHS, Bruce Phoenix C4114:30:530.7771:00:5347:18 10 10    0.7530.7530.769
SINN, Chris RIP C0614:28:410.81058:4147:32 11 11    0.7820.7820.801
CHESTER, Max Zephyr C200614:32:010.7821:02:0148:30 12 12    0.7400.7510.772
BREARLEY, Richard Jennifer C7014:37:330.7271:07:3349:07 13 13    0.6790.6980.717
CRITCHLEY, Howard Barra C201314:31:120.8081:01:1249:27 14 14    0.7490.7760.797
MANFIELD, Ollie Sorrento I C11814:33:290.7871:03:2949:58 15 15    0.7220.7560.777
HANNAH, Peter Ripple C27-0.738-- - 17 DNC  0.7380.7380.738
MILES, Cam Wagtail C86-0.841-- - 17 DNC  0.8410.8410.841
SMITH, Grant Nepean C08-0.790-- - 17 DNF  0.7900.7900.790
SOUTTER, James Lisa C71-0.724-- - 17 DNC  0.7240.7240.724
MCKEAND, Peter Sally C82-0.748-- - 17 DNC  0.7480.7480.748
HAYSOM, Sam Cheviot C87-0.738-- - 17 DNC  0.7380.7380.738
MULDER, Victor HUIA C36-0.711-- - 17 DNC  0.7110.7110.711
GILLON, Amanda Whisper C92-0.737-- - 17 DNC  0.7370.7370.737
MACMILLAN, Andrew Tram RF18-0.753-- - 17 DNC  0.7530.7530.753
MALKIN, Chris Cloudy Bay C94-0.726-- - 17 DNC  0.7260.7260.726
PARR, Wayne Darney C03-0.773-- - 17 DNC  0.7730.7730.773
PHILLIPS-, Tim Muriel C17-0.786-- - 17 DNC  0.7860.7860.786
DAY, Chris Minerva C48-0.770-- - 17 DNC  0.7700.7700.770
KAMER, David Surprise C14-0.769-- - 17 DNC  0.7690.7690.769
WILSON, Ross Beau C1998-0.765-- - 17 DNC  0.7650.7650.765
BECK, Max Mary Belle C116-0.748-- - 17 DNC  0.7480.7480.748

Start Date/Time19 Nov 2016 13:30

Individual Race Results


Results by SailingResults.net  Created 19 Nov 2021 09:57