Div 1 HC Race 1

Exit

NameBoatSail
Num
CtyStateClubFinish
Time
RatingElapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
Richard Brearley Jennifer C70 16:55:390.7143:36:392:34:41 1 1    0.7670.7430.724
Phil Cooke Leeuwin C134 16:52:070.7383:33:072:37:17 2 2    0.7800.7680.748
Amanda Gillon Whisper C92 16:58:030.7323:39:032:40:21 3 3    0.7590.7590.741
Max Chester Zephyr C2006 16:53:210.7553:34:212:41:50 4 4    0.7750.7750.762
David Angus Matilda C127 16:57:550.7453:38:552:43:06 5 5    0.7590.7590.750
Howard Critchley Barra C2013 16:50:340.7783:31:342:44:36 6 6    0.7860.7860.781
Simon Lynch April C170 17:05:050.7293:46:052:44:49 7 7    0.7350.7350.731
Richard Hurley Kate C305 16:55:560.7633:36:562:45:31 8 8    0.7660.7660.764
David Currie Bella C2016 16:43:270.8133:24:272:46:13 9 9    0.8130.8130.813
Grant Smith Nepean C08 16:52:530.7793:33:532:46:37 10 10    0.7770.7770.778
James Mighell Margarita C97 16:47:350.7993:28:352:46:39 11 11    0.7970.7970.798
Bernie O'Hanlon Mystify C888 16:50:510.7953:31:512:48:25 12 12    0.7850.7850.792
Bruce Griffiths Phoenix C41 14/11/1716:57:300.7713:38:302:48:28 13 13    0.7610.7610.768
Jeffrey Richardson Georgia C2015 16:50:110.8013:31:112:49:09 14 14    0.7870.7870.796
Ken Vaughn Sorrento II C2011 16:48:120.8123:29:122:49:52 15 15    0.7950.7950.806
Colin Mitchell Rhapsody C1999 16:53:030.8033:34:032:51:53 16 16    0.7770.7770.794
Cam Miles Wagtail C86 Victoria SSCBC16:44:000.8413:25:002:52:24 17 17    0.8110.8110.831
x x Camilla Rose C1992 16:55:080.8003:36:082:52:54 18 18    0.7690.7690.790
Malcolm Hart Jocelyn C2014 16:45:050.8403:26:052:53:07 19 19    0.8070.8070.829
Peter Sydes C73 C73 16:59:260.7883:40:262:53:42 20 20    0.7540.7560.777
Peter Hannah Ripple C27 -0.738-- - 23 DNC  0.7380.7380.738
Ollie Manfield Sorrento I C118 SSCBC-0.774-- - 23 DNC  0.7740.7740.774
Chris Sinn RIP C06 SSCBC-0.791-- - 23 DNC  0.7910.7910.791
James Soutter Lisa C71 SSCBC-0.708-- - 23 DNC  0.7080.7080.708
Peter McKeand Sally C82 -0.748-- - 23 DNC  0.7480.7480.748
Sam Haysom Cheviot C87 SSCBC-0.751-- - 23 DNC  0.7510.7510.751
Victor Mulder HUIA C36 SSCBC-0.698-- - 23 DNC  0.6980.6980.698
Andrew MacMillan Tram RF18 -0.746-- - 23 DNC  0.7460.7460.746
Chris Malkin Cloudy Bay C94 -0.706-- - 23 DNC  0.7060.7060.706
Wayne Parr Darney C03 -0.773-- - 23 DNC  0.7730.7730.773
Tim Phillips- Muriel C17 -0.786-- - 23 DNC  0.7860.7860.786
Chris Day Minerva C48 -0.740-- - 23 DNC  0.7400.7400.740
David Kamer Surprise C14 -0.759-- - 23 DNC  0.7590.7590.759
Ross Wilson Beau C1998 -0.755-- - 23 DNC  0.7550.7550.755
Max Beck Mary Belle C116 -0.733-- - 23 DNC  0.7330.7330.733
Trevor Neate Jessie C44 -0.788-- - 23 DNC  0.7880.7880.788

Start Date/Time11 Mar 2017 13:19

Individual Race Results


Results by SailingResults.net  Created 14 Nov 2021 04:47