Div 1 HC Race 4

Exit

NameBoatSail
Num
Finish
Time
RatingElapsed
Time
Corrected
Time
Finish
Place
Points  BCHLBHCCH 
BREARLEY, Richard Jennifer C7011:16:520.7151:26:521:02:07 1 1    0.7430.7430.724
MANFIELD, Ollie Sorrento I C11811:11:450.7691:21:451:02:52 2 2    0.7890.7890.776
CRITCHLEY, Howard Barra C201311:14:430.7441:24:431:03:02 3 3    0.7610.7610.750
CHESTER, Max Zephyr C200611:13:290.7641:23:291:03:47 4 4    0.7730.7730.767
COOKE, Phil Leeuwin C13411:18:050.7261:28:051:03:57 5 5    0.7320.7320.728
SOUTTER, James Lisa C7111:19:050.7241:29:051:04:30 6 6    0.7240.7240.724
GILLON, Amanda Whisper C9211:17:310.7371:27:311:04:30 6 7    0.7370.7370.737
GRIFFITHS, Bruce Phoenix C4111:15:100.7661:25:101:05:14 8 8    0.7570.7570.763
CURRIE, David Bella C201611:09:350.8301:19:351:06:03 9 9    0.8100.8100.823
SMITH, Grant Nepean C0811:15:030.7781:25:031:06:10 10 10    0.7580.7580.771
MACMILLAN, Andrew Tram RF1811:17:570.7531:27:571:06:14 11 11    0.7330.7330.746
RICHARDSON, Jeffrey Georgia C201511:14:070.8001:24:071:07:18 12 12    0.7670.7680.789
MCKEAND, Peter Sally C8211:19:240.7681:29:241:08:40 13 13    0.7210.7370.758
VAUGHN, Ken Sorrento II C201111:13:590.8241:23:591:09:12 14 14    0.7680.7910.813
SINN, Chris RIP C06-0.790-- - 16 OCS  0.7900.7900.790
HANNAH, Peter Ripple C27-0.738-- - 18 DNC  0.7380.7380.738
HART, Malcolm Jocelyn C2014-0.843-- - 18 DNC  0.8430.8430.843
HURLEY, Richard Kate C305-0.735-- - 18 DNC  0.7350.7350.735
MIGHELL, James Margarita C97-0.801-- - 18 DNC  0.8010.8010.801
MILES, Cam Wagtail C86-0.841-- - 18 DNC  0.8410.8410.841
MITCHELL, Colin Rhapsody C1999-0.806-- - 18 DNC  0.8060.8060.806
ANGUS, David Matilda C127-0.742-- - 18 DNC  0.7420.7420.742
HAYSOM, Sam Cheviot C87-0.738-- - 18 DNC  0.7380.7380.738
MULDER, Victor HUIA C36-0.711-- - 18 DNC  0.7110.7110.711
MALKIN, Chris Cloudy Bay C94-0.726-- - 18 DNC  0.7260.7260.726
PARR, Wayne Darney C03-0.773-- - 18 DNC  0.7730.7730.773
PHILLIPS-, Tim Muriel C17-0.786-- - 18 DNC  0.7860.7860.786
DAY, Chris Minerva C48-0.770-- - 18 DNC  0.7700.7700.770
KAMER, David Surprise C14-0.769-- - 18 DNC  0.7690.7690.769
WILSON, Ross Beau C1998-0.765-- - 18 DNC  0.7650.7650.765
BECK, Max Mary Belle C116-0.748-- - 19 DNC  0.7480.7480.748

Start Date/Time27 Dec 2016 09:50

Individual Race Results


Results by SailingResults.net  Created 12 Nov 2021 22:01