Pl | Name | Sail Num | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Net Points |
|
1 | Philipp BUHL | 015 | GER | (4) | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 5 | 6 | (10) | 4 | 40 | 26 | |
2 | Matt WEARN | 001 | AUS | 6 | 4 | 2 | 2 | 2 | (11) | 4 | 8 | 2 | 2 | (9) | 6 | 58 | 38 | |
3 | Tonci STIPANOVIC | 011 | CRO | 1 | 2 | (13) | 2 | 6 | 1 | 18 | 15 | 4 | 4 | (21) | 11 | 98 | 64 | |
4 | Jean Baptiste BERNAZ | 004 | FRA | 1 | (7) | 1 | 1 | 4 | 1 | (43) BFD | 1 | 3 | 32 | 1 | 21 | 116 | 66 | |
5 | Elliot HANSON | 009 | GBR | 2 | 8 | 2 | 8 | 3 | (14) | 3 | 2 | 12 | 10 | 16 | (19) | 99 | 66 | |
6 | Hermann TOMASGAARD | 006 | NOR | (11) | 11 | 7 | 11 | 3 | 6 | 1 | 5 | 9 | 15 | (35) | 3 | 117 | 71 | |
7 | Luke ELLIOTT | 028 | AUS | 3 | 6 | 2 | 1 | (10) | 5 | 6 | 10 | 15 | 14 | (24) | 10 | 106 | 72 | |
8 | Sam MEECH | 003 | NZL | 5 | 5 | 5 | 5 | 1 | (10) | 14 | 6 | 10 | 18 | 17 | (26) | 122 | 86 | |
9 | Jesper STALHEIM | 007 | SWE | (8) | 5 | 4 | 6 | 5 | 8 | 10 | 22 | 1 | 8 | (25) | 24 | 126 | 93 | |
10 | Filip JURIŠIC | 017 | CRO | 4 | (15) | 1 | 4 | 6 | 3 | 17 | (32) | 16 | 24 | 12 | 7 | 141 | 94 | |
11 | Wannes VAN LAER | 020 | BEL | 11 | 5 | (13) | 6 | 2 | 2 | (32) | 29 | 20 | 19 | 3 | 1 | 143 | 98 | |
12 | Pavlos KONTIDES | 005 | CYP | 3 | 4 | 6 | (13) | 12 | 5 | 27 | (43) BFD | 17 | 5 | 13 | 8 | 156 | 100 | |
13 | Michael BECKETT | 019 | GBR | 1 | (17) | 5 | 5 | 3 | 4 | 30 | 11 | 18 | 28 | (33) | 2 | 157 | 107 | |
14 | Duko BOS | 043 | NED | 9 | 2 | 14 | 7 | (19) | 6 | 21 | 19 | 8 | 7 | (26) | 16 | 154 | 109 | |
15 | Tom BURTON | 002 | AUS | 7 | 13 | 9 | 7 | 8 | (15) | 8 | 17 | 14 | 11 | 18 | (43) UFD | 170 | 112 | |
16 | Alessio SPADONI | 104 | ITA | 17 | (25) | 3 | 18 | 4 | 4 | 12 | (37) | 22 | 17 | 5 | 14 | 178 | 116 | |
17 | Rutger VAN SCHAARDENBURG | 112 | NED | (11) | 2 | 3 | 3 | 6 | 7 | 35 | 20 | 13 | 20 | 8 | (43) UFD | 171 | 117 | |
18 | Charlie BUCKINGHAM | 010 | USA | 12 | 4 | (17) | 3 | 15 | 17 | 13 | (36) | 33 | 9 | 2 | 12 | 173 | 120 | |
19 | Nick THOMPSON | 021 | GBR | (15) | 14 | 6 | 4 | 5 | 8 | (37) | 13 | 11 | 26 | 7 | 31 | 177 | 125 | |
20 | Juan MAEGLI | 024 | GUA | 15 | (23) | 10 | 14 | 8 | 10 | 15 | 4 | (25) | 22 | 23 | 5 | 174 | 126 | |
21 | Thomas SAUNDERS | 012 | NZL | 3 | 9 | 4 | 3 | 2 | (11) | 16 | 7 | 40 | 37 | 6 | (43) UFD | 181 | 127 | |
22 | Jeemin HA | 048 | KOR | 16 | 12 | (25) | 10 | 9 | 15 | 9 | 21 | (29) | 21 | 4 | 13 | 184 | 130 | |
23 | Benjamin VADNAI | 031 | HUN | 7 | 3 | (8) | 7 | 4 | 8 | 22 | (33) | 23 | 25 | 15 | 20 | 175 | 134 | |
24 | Sergei KOMISSAROV | 022 | RUS | (17) | 9 | 6 | 6 | 14 | 2 | (40) | 18 | 6 | 16 | 32 | 29 | 195 | 138 | |
25 | Lorenzo Brando CHIAVARINI | 016 | GBR | 6 | 13 | (15) | 15 | 5 | 13 | (34) | 24 | 7 | 3 | 22 | 33 | 190 | 141 | |
26 | Maxim NIKOLAEV | 055 | RUS | (21) | 6 | 4 | 8 | 11 | 4 | 24 | 25 | 24 | (38) | 20 | 17 | 202 | 143 | |
27 | Mitchell KENNEDY | 037 | AUS | (13) | 7 | 9 | 9 | 8 | 9 | 11 | 35 | 36 | (39) | 11 | 9 | 196 | 144 | |
28 | Finn ALEXANDER | 036 | AUS | 2 | 1 | (15) | 2 | 12 | 14 | 29 | 16 | 34 | 12 | (37) | 23 | 197 | 145 | |
29 | George GAUTREY | 025 | NZL | (18) | 14 | 3 | 8 | 15 | 12 | 5 | 12 | 31 | 23 | 27 | (34) | 202 | 150 | |
30 | Christopher BARNARD | 029 | USA | 9 | 10 | 5 | (18) | 10 | 9 | 7 | 23 | 28 | 33 | (38) | 18 | 208 | 152 | |
31 | Finn LYNCH | 014 | IRL | 14 | 3 | 14 | 4 | 7 | (20) | 36 | 30 | 19 | 1 | 28 | (43) UFD | 219 | 156 | |
32 | Kaarle TAPPER | 033 | FIN | 13 | 3 | (17) | 15 | 7 | 5 | 20 | 9 | 32 | 29 | (36) | 32 | 218 | 165 | |
33 | Enrique ARATHOON | 030 | ESA | (19) | 16 | 15 | 5 | 13 | 7 | 19 | (34) | 27 | 27 | 29 | 15 | 226 | 173 | |
34 | Stefano PESCHIERA | 008 | PER | 6 | 11 | (18) | 9 | 11 | 16 | 28 | 38 | 21 | 13 | (43) BFD | 30 | 244 | 183 | |
35 | Giovanni COCCOLUTO | 013 | ITA | 5 | 10 | 7 | (20) | 9 | 13 | 23 | 28 | (37) | 31 | 34 | 27 | 244 | 187 | |
36 | Jonatan VADNAI | 023 | HUN | (16) | 9 | 10 | 15 | 13 | 7 | 33 | 27 | 30 | (41) | 19 | 36 | 256 | 199 | |
37 | Ryan LO | 039 | SGP | 23 | (29) | 11 | 11 | 1 | 18 | 25 | 26 | 26 | 36 | (40) | 28 | 274 | 205 | |
38 | Tadeusz KUBIAK | 038 | POL | 8 | 1 | 13 | 17 | 17 | (25) | 26 | 14 | (41) | 34 | 39 | 37 | 272 | 206 | |
39 | Eliot MERCERON | 035 | SUI | (21) | 6 | 7 | 17 | 16 | 17 | 31 | 31 | (42) | 30 | 31 | 22 | 271 | 208 | |
40 | Robert DAVIS | 027 | CAN | 10 | 10 | 9 | 11 | (22) | 22 | (41) | 40 | 38 | 35 | 14 | 25 | 277 | 214 | |
41 | Gianmarco PLANCHESTAINER | 041 | ITA | 12 | 8 | 18 | 12 | (23) | 12 | 39 | 39 | 35 | (40) | 30 | 35 | 303 | 240 | |
42 | Robert SCHEIDT | 063 | BRA | (16) | 11 | 12 | 10 | 7 | 9 | 38 | (43) BFD | 39 | 43 DNC | 43 DNC | 43 DNC | 314 | 255 |
Pl | Name | Sail Num | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Net Points |
|
1 | Karl-Martin RAMMO | 026 | EST | (28) | (25) | 11 | 14 | 17 | 6 | 1 | 14 | 15 | 3 | 2 | 9 | 145 | 92 | |
2 | Milivoj DUKIC | 075 | MNE | (22) | 16 | 8 | 9 | 17 | 21 | (43) BFD | 1 | 2 | 1 | 21 | 2 | 163 | 98 | |
3 | Jakub RODZIEWICZ | 049 | POL | 14 | (21) | 14 | 12 | 19 | (30) | 3 | 5 | 19 | 9 | 6 | 1 | 153 | 102 | |
4 | Julio ALSOGARAY | 089 | ARG | (43) UFD | 18 | 16 | 13 | 12 | 17 | (43) BFD | 10 | 6 | 6 | 5 | 4 | 193 | 107 | |
5 | Ethan MCAULLAY | 106 | AUS | 9 | 17 | 20 | 14 | 11 | (24) | 10 | 17 | 5 | 8 | 3 | (27) | 165 | 114 | |
6 | William DE SMET | 034 | BEL | 21 | 19 | 18 | 12 | (29) | (27) | 14 | 8 | 1 | 21 | 4 | 8 | 182 | 126 | |
7 | Francisco GUARAGNA RIGONAT | 018 | ARG | 10 | 19 | 16 | (28) | 18 | 11 | 20 | 2 | (22) | 18 | 10 | 12 | 186 | 136 | |
8 | Khairulnizam MOHD AFENDY | 050 | MAS | (23) | 23 | 20 | (26) | 18 | 18 | 8 | 13 | 10 | 16 | 12 | 5 | 192 | 143 | |
9 | Maxime MAZARD | 042 | FRA | 4 | 8 | 8 | 24 | (36) | 23 | 2 | 28 | (29) | 14 | 17 | 21 | 214 | 149 | |
10 | Clemente SEGUEL LACÁMARA | 060 | CHI | (30) | 13 | 24 | 10 | 18 | 3 | (43) BFD | 11 | 25 | 10 | 19 | 22 | 228 | 155 | |
11 | Richard MAHER | 076 | AUS | (30) | 23 | 23 | 22 | 20 | 26 | 5 | (40) | 9 | 12 | 13 | 3 | 226 | 156 | |
12 | Daniil KRUTSKIKH | 056 | RUS | (39) DPI | 18 | 21 | 16 | 21 | 24 | 29 | (34) | 7 | 2 | 15 | 11 | 237 | 164 | |
13 | Emil BENGTSON | 064 | SWE | 27 | 12 | 29 | 13 | 23 | (30) | 16 | 6 | (35) | 11 | 22 | 6 | 230 | 165 | |
14 | Francisco RENNA | 079 | ARG | 12 | 20 | 21 | 23 | 20 | (25) | (43) BFD | 3 | 26 | 22 | 11 | 19 | 245 | 177 | |
15 | Nicolas ROLAZ | 083 | SUI | 24 | (31) | (43) BFD | 16 | 25 | 29 | 28 | 19 | 16 | 7 | 7 | 7 | 252 | 178 | |
16 | Alexandre BOITE | 070 | FRA | 14 | 16 | 19 | (43) UFD | 16 | 28 | 6 | 27 | 11 | 33 | (40) | 10 | 263 | 180 | |
17 | Santiago SAMPAIO | 068 | POR | (32) | 24 | 10 | 19 | 15 | 16 | (43) BFD | 4 | 17 | 17 | 20 | 43 BFD | 260 | 185 | |
18 | Alp Rona RODOPMAN | 045 | TUR | 22 | 20 | 32 | (34) | 21 | 16 | (43) BFD | 22 | 14 | 15 | 9 | 15 | 263 | 186 | |
19 | Marco GALLO | 040 | ITA | 7 | 15 | (24) | 20 | 19 | 3 | 17 | 18 | (38) | 35 | 35 | 20 | 251 | 189 | |
20 | Tomas PELLEJERO | 080 | ARG | 23 | 18 | 17 | (25) | 10 | 12 | 25 | 26 | 4 | 32 | 23 | (43) RET | 258 | 190 | |
21 | Kenji NANRI | 054 | JPN | (31) | (31) | 29 | 19 | 24 | 20 | 18 | 15 | 3 | 29 | 18 | 18 | 255 | 193 | |
22 | Sam WHALEY | 066 | GBR | 26 | 28 | (31) | 29 | 14 | 13 | (43) BFD | 7 | 34 | 4 | 26 | 14 | 269 | 195 | |
23 | Hugh MACRAE | 044 | CAN | 13 | 12 | 12 | (31) | 26 | 14 | 21 | 16 | 23 | 25 | 34 | (43) BFD | 270 | 196 | |
24 | Zac LITTLEWOOD | 111 | AUS | (34) | 17 | 25 | 21 | 20 | 22 | 9 | 20 | (32) | 20 | 25 | 25 | 270 | 204 | |
25 | Nik Aaron WILLIM | 032 | GER | 19 | 31 | 11 | 23 | 14 | (37) | 31 | 9 | (40) | 13 | 32 | 24 | 284 | 207 | |
26 | Fillah KARIM | 046 | CAN | 28 DPI | 28 | 28 | (30) | 22 | 1 | 13 | (36) | 33 | 24 | 16 | 16 | 275 | 209 | |
27 | Christian GULDBERG ROST | 059 | DEN | 2 | (29) | 23 | 27 | 22 | 19 | 12 | (32) | 12 | 31 | 30 | 31 | 270 | 209 | |
28 | Yoshihiro SUZUKI | 082 | JPN | 26 | 22 | 19 | 21 | (31) | 15 | 26 | 24 | 30 | (39) | 14 | 13 | 280 | 210 | |
29 | Nicholas BEZY | 085 | HKG | (43) DNF | 22 | 34 | 16 | 27 | 29 | 23 | 25 | 8 | 19 | 8 | (43) BFD | 297 | 211 | |
30 | Etienne LE PEN | 062 | FRA | 20 | 14 | 23 | (32) | 26 | 23 | 27 | (38) | 21 | 5 | 24 | 29 | 282 | 212 | |
31 | Ewan MCMAHON | 061 | IRL | 22 | (43) UFD | 27 | 21 | 9 | 21 | (43) BFD | 21 | 28 | 40 | 1 | 23 | 299 | 213 | |
32 | Liam GLYNN | 073 | IRL | (34) | 26 | 21 | 25 | 16 | 19 | 4 | 12 | (39) | 30 | 38 | 24.60 RDG | 288.60 | 215.60 | |
33 | Juan Pablo CARDOZO | 108 | ARG | 25 | (27) | 16 | 20 | 13 | 10 | 19 | 31 | 31 | 27 | (39) | 26 | 284 | 218 | |
34 | Berkay ABAY | 078 | TUR | 18 | (35) | 26 | 18 | 26 | 18 | 15 | 35 | 20 | (38) | 27 | 17 | 293 | 220 | |
35 | Nicolo VILLA | 053 | ITA | 5 | 7 | (30) | 22 | 29 | 23 | 22 | 33 | (36) | 26 | 28 | 28 | 289 | 223 | |
36 | Dan SELF | 081 | AUS | 15 | 21 | 22 | 23 | 24 | (25) | 24 | 39 | 18 | 23 | 29 | (43) BFD | 306 | 238 | |
37 | Josh ARMIT | 077 | NZL | 8 | 21 | 12 | (22) | 21 | 19 | 30 | 37 | 24 | 37 | 37 | (43) RET | 311 | 246 | |
38 | Marnix BOS | 087 | NED | 17 | (34) | 24 | 31 | 23 | 26 | 7 | 30 | (43) RET | 28 | 31 | 30 | 324 | 247 | |
39 | Anastasios PANAGIOTIDIS | 093 | GRE | (29) | 20 | 19 | 27 | 24 | 20 | (43) BFD | 23 | 13 | 36 | 33 | 43 BFD | 330 | 258 | |
40 | Keerati BUALONG | 090 | THA | 10 | (43) RET | 20 | 26 | 28 | 35 | 11 | (43) RET | 37 | 34 | 36 | 43 BFD | 366 | 280 | |
41 | Juan BISIO | 058 | ARG | 18 | 26 | (30) | 25 | 27 | 28 | (43) DNC | 29 | 27 | 43 DNC | 43 DNC | 43 DNC | 382 | 309 |
Pl | Name | Sail Num | Country | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Points |
Net Points |
|
1 | Kazumasa SEGAWA | 057 | JPN | (43) DNF | (39) | 27 | 17 | 28 | 32 | 1 | 5 | 13 | 1 | 3 | 2 | 211 | 129 | |
2 | Giacomo MUSONE | 072 | ITA | 24 | 15 | 26 | (35) | 32 | (33) | 5 | 9 | 9 | 6 | 4 | 9 | 207 | 139 | |
3 | Yigit Yalcin CITAK | 109 | TUR | 20 | (33) | 30 | 24 | 30 | (31) | 9 | 1 | 10 | 13 | 5 | 11 | 217 | 153 | |
4 | Arthit Mikhail ROMANYK | 099 | THA | 27 | 19 | 28 | 28 | 30 | (33) | 2 | 7 | 4 | (43) UFD | 6 | 4 | 231 | 155 | |
5 | Gustavo CORREA NASCIMENTO | 113 | BRA | 29 | (34) | 22 | 29 | 27 | 21 | 4 | 2 | 1 | (43) UFD | 7 | 23 | 242 | 165 | |
6 | Samuel KING | 100 | AUS | 20 | 30 | (35) | 29 | 29 | 29 | (43) BFD | 14 | 15 | 3 | 1 | 1 | 249 | 171 | |
7 | Luke RUITENBERG | 047 | CAN | 24 | 28 | 28 | (30) | (32) | 22 | 3 | 8 | 19 | 24 | 10 | 7 | 235 | 173 | |
8 | Yuichiro KITAMURA | 092 | JPN | 27 | (30) | 25 | 26 | (34) | 24 | 10 | 13 | 3 | 11 | 20 | 15 | 238 | 174 | |
9 | Stijn PAARDEKOOPER | 094 | NED | 28 | (36) | (36) | 32 | 30 | 34 | 17 | 3 | 5 | 5 | 16 | 8 | 250 | 178 | |
10 | Justin NORTON | 067 | CAN | 28 | 24 | (34) | 31 | (37) | 32 | 19 | 11 | 6 | 7 | 8 | 12 | 249 | 178 | |
11 | Wilhelm KARK | 052 | SWE | 25 | 32 | 31 | 34 | 25 | (43) RET | 8 | 4 | (43) RET | 2 | 2 | 21 | 270 | 184 | |
12 | Fredrik WESTMAN | 091 | FIN | 33 | (36) | 22 | 28 | (35) | 31 | 13 | 16 | 7 | 12 | 23 | 13 | 269 | 198 | |
13 | Georg Philip BUNK LAURITSEN | 095 | DEN | 34 | 27 | 32 | 33 | (35) | (39) | 11 | 6 | 11 | 23 | 19 | 6 | 276 | 202 | |
14 | Leo BOUCHER | 086 | USA | (37) | 29 | 33 | (35) | 33 | 34 | 6 | 10 | 12 | 16 | 31 | 3 | 279 | 207 | |
15 | Jacob FARREN-PRICE | 096 | GBR | (35) | 22 | (34) | 34 | 32 | 27 | 12 | 24 | 16 | 8 | 28 | 10 | 282 | 213 | |
16 | Luke DEEGAN | 098 | NZL | (32) | 32 | 29 | 24 | 31 | 27 | 23 | 21 | 8 | 10 | 9 | (43) UFD | 289 | 214 | |
17 | Mark WONG | 097 | SGP | 25 | 27 | 32 | 32 | 33 | (35) | 15 | 12 | 21 | (43) UFD | 13 | 14 | 302 | 224 | |
18 | Upamanyu DUTTA | 105 | IND | 26 | 26 | 26 | 30 | (37) | (36) | 30 | 15 | 23 | 21 | 12 | 24 | 306 | 233 | |
19 | Ao HIGUCHI | 107 | JPN | 35 | (37) | 37 | 33 | 34 | (38) | 21 | 18 | 17 | 4 | 17 | 26 | 317 | 242 | |
20 | Matti MURU | 069 | CAN | 33 | 33 | 29 DPI | (37) | (38) | 31 | 16 | 26 | 29 | 19 | 26 | 5 | 322 | 247 | |
21 | Guillermo FLORES MARTÍN | 088 | ESP | 32 | 35 | (43) BFD | 36 | 31 | 32 | 25 | 22 | 2 | 17 | 24 | (43) UFD | 342 | 256 | |
22 | Campbell PATTON | 115 | BER | 29 | 34 | (36) | 33 | 36 | 34 | 7 | 25 | 25 | (43) UFD | 27 | 19 | 348 | 269 | |
23 | James JUHASZ | 084 | CAN | 33 | 39 | (43) BFD | 36 | 39 | 26 | (43) BFD | 17 | 18 | 9 | 22 | 30 | 355 | 269 | |
24 | Alexandre KOWALSKI | 114 | FRA | (37) | 30 | 37 | (38) | 28 | 33 | 26 | 28 | 22 | 26 | 14 | 27 | 346 | 271 | |
25 | Martin ARUJA | 102 | EST | (39) | (40) | 35 | 37 | 37 | 36 | 27 | 31 | 20 | 30 | 15 | 17 | 364 | 285 | |
26 | James STEWART | 101 | AUS | (36) | 25 | 35 | 19 | 33 | 28 | (43) BFD | 19 | 28 | 15 | 43 DNC | 43 DNC | 367 | 288 | |
27 | Liam BRUCE | 065 | CAN | 36 | 36 | 33 | (37) | 36 | (37) | 28 | 33 | 26 | 25 | 11 | 28 | 366 | 292 | |
28 | Thad LETTSOME | 103 | IVB | 35 | 35 | 31 | (43) BFD | (43) DNF | 35 | 24 | 30 | 24 | 43 UFD | 21 | 16 | 380 | 294 | |
29 | Andrew ROBINSON | 126 | AUS | 37 | (38) | 37 | 38 | 38 | 37 | 20 | (43) UFD | 27 | 18 | 25 | 18 | 376 | 295 | |
30 | William SARGENT | 110 | AUS | (39) | 37 | 38 | (39) | 38 | 39 | 22 | 27 | 32 | 22 | 18 | 22 | 373 | 295 | |
31 | Forrest WACHHOLZ | 071 | CAN | 31 | 32 | (36) | 36 | 34 | 36 | 18 | 23 | 14 | 29 | (43) RET | 43 DNC | 375 | 296 | |
32 | Eroni LEILUA | 116 | SAM | 38 | (39) | 38 | 35 | 39 | 38 | 14 | 20 | 30 | (43) UFD | 29 | 20 | 383 | 301 | |
33 | Seung KIM | 123 | KOR | 36 | (38) | 38 | 38 | 35 | (39) | 29 | 35 | 35 | 14 | 30 | 25 | 392 | 315 | |
34 | Campbell STEWART | 121 | AUS | 38 | 38 | 39 | 39 | (40) | (40) | 35 | 29 | 31 | 20 | 34 | 34 | 417 | 337 | |
35 | Ken FUJIMOTO | 118 | JPN | (40) | 37 | 39 | 39 | 39 | 40 | 31 | 32.60 RDG | 33 | 27 | (43) UFD | 29 | 429.60 | 346.60 | |
36 | Agustin VIDAL INCATASCIATO | 051 | ARG | 31 | 24 | (33) | 27 | 25 | 30 | (43) DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 43 DNC | 428 | 352 | |
37 | Connor SHAW | 120 | AUS | 38 | (41) | (41) | 40 | 41 | 41 | 34 | 34 | 34 | 28 | 32 | 31 | 435 | 353 | |
38 | Pietari AIRAKORPI | 124 | FIN | (41) | 33 | (40) | 40 | 40 | 38 | 33 | 36 | 37 | 32 | 35 | 33 | 438 | 357 | |
39 | Thomas MCEVOY | 125 | AUS | 39 | (42) | 41 | 41 | 42 | 40 | 36 | (43) DSQ | 36 | 33 | 33 | 32 | 458 | 373 | |
40 | Teariki NUMA | 119 | PNG | 40 | 40 | 40 | (41) | 41 | 41 | 37 | 37 | (43) RET | 31 | 36 | 35 | 462 | 378 | |
41 | Stephen GUNTHER | 122 | AUS | 40 | 40 | 39 | (43) RET | 40 | (43) DNF | 32 | 32 | 43 RET | 43 UFD | 43 RET | 43 DNC | 481 | 395 |