|
29er - Overall Results
Pl | Name | Sail Num | Bow Num | Club /Cty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Net Points | 1 | CASE, Steven CASE, Michael | 2239 | | | 1 | 1 | 1 | 1 | 1 | (3) | 1 | (2) | 1 |
|
|
|
|
|
| 7 | 2 | VUAT, Luca BROOMHALL, Charlie | 1406 | | | (3) | 3 | 2 | 3 | 3 | 1 | 3 | 1 | (4) |
|
|
|
|
|
| 16 | 3 | RANDALL, Dominic ALEXANDER, Sophie | 2063 | | | 2 | 2 | 3 | (4) | 4 | (8) | 4 | 3 | 2 |
|
|
|
|
|
| 20 | 4 | HOSKING, Ethan HEYES, Zac | 1575 | | | 5 | (7) | (7) | 2 | 2 | 2 | 5 | 4 | 5 |
|
|
|
|
|
| 25 | 5 | DISTEFANO, Patrick HENDERSON, Oscar | 1940 | | | 4 | 4 | 4 | 6 | 5 | 4 | (9) | (7) | 7 |
|
|
|
|
|
| 34 | 6 | DUNNE, Alex ATKINSON-WALL, Jaimee | 1574 | | | (7) | (6) | 6 | 5 | 6 | 5 | 2 | 5 | 6 |
|
|
|
|
|
| 35 | 7 | CASANOVA, Nicole SHEERS, Will | 1571 | | | 6 | (8) | 5 | 8 | 7 | (9) | 6 | 8 | 3 |
|
|
|
|
|
| 43 | 8 | WILSON, Jake MITTON, Harry | 2197 | | | 8 | 5 | (10) | (10) | 9 | 6 | 8 | 6 | 8 |
|
|
|
|
|
| 50 | 9 | LECKEY, Lallie EWART, Eliza | 1935 | | | (9) | (9) | 8 | 7 | 8 | 7 | 7 | 9 | 9 |
|
|
|
|
|
| 55 | |