|
Laser Radial - Overall Results
Pl | Name | Sail Num | Bow Num | Club /Cty | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Net Points | 1 | IMENEO, Casey | 206388 | 6388 | | 1 | 1 | 1 | (2) | 1 | 1 | (2) | 2 |
|
|
|
| 7 | 2 | JAGGER, John | 199244 | 9244 | | (4) | (2) | 2 | 1 | 2 | 2 | 1 | 1 |
|
|
|
| 9 | 3 | NEALES, Nick | 201501 | 1501 | | 3 | (6) | 3 | 3 | 3 | (6) | 3 | 3 |
|
|
|
| 18 | 4 | GRAVES, Camilla | 193081 | 3081 | | 5 | 3 | 5 | 4 | 4 | (7) | (6) | 4 |
|
|
|
| 25 | 5 | GRAVES, Joby | 202732 | 2732 | | 2 | (9) | 8 | 7 | 6 | 3 | 5 | (9) |
|
|
|
| 31 | 6 | JEFFREYS, Robert | 202652 | 2652 | | (10) | 5 | (7) | 5 | 7 | 5 | 4 | 5 |
|
|
|
| 31 | 7 | WALKER, Geoff | 185368 | | | (10) | 7 | 6 | 6 | 5 | 4 | (9) | 9 |
|
|
|
| 37 | 8 | WHITE, David | 204062 | 4062 | | (10) | 4 | 4 | 8 | (9) | 9 | 9 | 9 |
|
|
|
| 43 | |