VLA Port Phillips 2017

Entries / Divisions / Countries / Protests
Number of Divisions 3
Number of Entries 16
Number of Athletes 16
Number of Countries 0
Number of Races 23
Number of Race Finishers 125
Total Number of Protests 0
Total Number of Rule 42 Infringements 0
Total Number of Notices to Competitors 0
Total Number of Requests for Information 0
 
Number of protest by Protest Type
 
Number of Invalid/Withdrawn protests
Withdrawn 0
Invalid 0
 
Rule 42 Penalties
Number of Competitors with 1 penalty:  0
Number of Competitors with 2 penalties:  0
Number of Competitors with 3 or more penalties:  0
 
Number of Notices to Competitors
 
Number of Finishers by Finish Code
Finished OK 100
DNC 11
DNF 13
OCS 1
 
Summary of Entries by Country/State
16

 
DivisionRaceScheduled
Start Time
Actual
Start Time
First
Finisher
Time
Last
Finisher
Time
Target
Time
Race
Duration
(first finisher)
Race
Duration
(last finisher)
CourseWind
Strength
Wind
Direction
Laser Standard 1 07 Oct 2017 00:00 07 Oct 2017 14:03 45    
    2 08 Oct 2017 00:00 08 Oct 2017 10:05 45    
    3 08 Oct 2017 00:00 08 Oct 2017 10:30 45    
    4 08 Oct 2017 00:00 08 Oct 2017 10:51 45    
    5 08 Oct 2017 00:00 08 Oct 2017 11:13 45    
    6 08 Oct 2017 00:00 08 Oct 2017 11:39 45    
    7 08 Oct 2017 00:00 08 Oct 2017 12:04 45    
Laser Radial 1 07 Oct 2017 00:00 07 Oct 2017 14:03 45    
    2 08 Oct 2017 00:00 08 Oct 2017 10:05 45    
    3 08 Oct 2017 00:00 08 Oct 2017 10:30 45    
    4 08 Oct 2017 00:00 08 Oct 2017 10:51 45    
    5 08 Oct 2017 00:00 08 Oct 2017 11:13 45    
    6 08 Oct 2017 00:00 08 Oct 2017 11:39 45    
    7 08 Oct 2017 00:00 08 Oct 2017 12:04 45    
    8 08 Oct 2017 00:00 08 Oct 2017 12:26 45    
Laser 4.7 1 07 Oct 2017 00:00 07 Oct 2017 14:03 45    
    2 08 Oct 2017 00:00 08 Oct 2017 10:05 45    
    3 08 Oct 2017 00:00 08 Oct 2017 10:30 45    
    4 08 Oct 2017 00:00 08 Oct 2017 10:51 45    
    5 08 Oct 2017 00:00 08 Oct 2017 11:13 45    
    6 08 Oct 2017 00:00 08 Oct 2017 11:39 45    
    7 08 Oct 2017 00:00 08 Oct 2017 12:04 45    
    8 08 Oct 2017 00:00 08 Oct 2017 12:26 45    

 
Protest SummaryRules ApplicableStatusTime
      Total Number of Hearings (excludes Protests Withdrawn)  0
      Total Hours Sitting  0