Phillingham Series

Entries / Divisions / Countries / Protests
Number of Divisions 3
Number of Entries 37
Number of Athletes 37
Number of Countries 0
Number of Races 23
Number of Race Finishers 411
Total Number of Protests 0
Total Number of Rule 42 Infringements 0
Total Number of Notices to Competitors 0
Total Number of Requests for Information 0
 
Number of protest by Protest Type
 
Number of Invalid/Withdrawn protests
Withdrawn 0
Invalid 0
 
Rule 42 Penalties
Number of Competitors with 1 penalty:  0
Number of Competitors with 2 penalties:  0
Number of Competitors with 3 or more penalties:  0
 
Number of Notices to Competitors
 
Number of Finishers by Finish Code
Finished OK 135
DNC 274
DNE 1
OCS 1
 
Summary of Entries by Country/State
37

 
DivisionRaceScheduled
Start Time
Actual
Start Time
First
Finisher
Time
Last
Finisher
Time
Target
Time
Race
Duration
(first finisher)
Race
Duration
(last finisher)
CourseWind
Strength
Wind
Direction
Div 6 1 12 Jan 2019 00:00 45    
    2 12 Jan 2019 00:00 45    
    3 12 Jan 2019 00:00 45    
    4 15 Jan 2019 00:00 45    
    5 15 Jan 2019 00:00 45    
    6 15 Jan 2019 00:00 45    
    7 20 Jan 2019 00:00 45    
    8 20 Jan 2019 00:00 45    
    9 20 Jan 2019 00:00 45    
    10 20 Jan 2019 00:00 45    
Opti Green 1 03 Jan 2019 00:00 45    
    2 03 Jan 2019 00:00 45    
    3 03 Jan 2019 00:00 45    
    4 12 Jan 2019 00:00 45    
    5 12 Jan 2019 00:00 45    
    6 12 Jan 2019 00:00 45    
    7 15 Jan 2019 00:00 45    
    8 15 Jan 2019 00:00 45    
    9 15 Jan 2019 00:00 45    
    10 20 Jan 2019 00:00 45    
    11 20 Jan 2019 00:00 45    
    12 20 Jan 2019 00:00 45    
    13 20 Jan 2019 00:00 45    

 
Protest SummaryRules ApplicableStatusTime
      Total Number of Hearings (excludes Protests Withdrawn)  0
      Total Hours Sitting  0