| Division | Sail Num | Boat | Sailor | Club | State | Country |
| 3 Person | 1025 | Walk on water | Brett Heath | RBYC | VIC | AUS |
| Glenn Norton | ||||||
| Andrew Poulton | ||||||
| 3 Person | 1123 | Wicked | Rodney Hagebols | RGYC | VIC | AUS |
| James Hannah | ||||||
| Brenton Carnell | ||||||
| 3 Person | 1141 | Men's Shirts, Short Skirts | Peter Stubbings | RBYC | VIC | AUS |
| Ross Melville | ||||||
| Dick Stephens | ||||||
| 3 Person | 1187 | Adam Magpie | Peter Merrington | CYCA | NSW | AUS |
| Steve Jarvin | ||||||
| Ian McKillop | ||||||
| 3 Person | 1237 | Black Knight | James Dagge | RHKYC | HKG | HKG |
| Oli Tweddell | ||||||
| William Richards | ||||||
| 3 Person | 1277 | Mid Gybe Crisis | Niesje Hees | RBYC | VIC | AUS |
| Peter Robson | ||||||
| Joshua Reid | ||||||
| 3 Person | 1291 | The Don | Donald Wilson | GSC | NSW | AUS |
| Brian Hawthorne | ||||||
| John Humphries | ||||||
| 3 Person | 1316 | The Good the Bad and the Ugly | Jonathan Harris | Cronulla SC | NSW | AUS |
| Bruce Swane | ||||||
| Trent Wiggins | ||||||
| 3 Person | 1332 | Excite | Toby Richardson | RYCT | TAS | AUS |
| Bill Batt | ||||||
| Jack McCullum | ||||||
| 3 Person | 1361 | Dawn Raid | Ian Johnson | RBYC | Victoria | |
| john Collingwood | ||||||
| Tim Ede | ||||||
| 3 Person | 1366 | Pedro | Mark Woodland | RBYC | VIC | AUS |
| Mal Ware | ||||||
| Ben Solly | ||||||
| 3 Person | 1386 | Another One | David Royle | CYCSA | SA | AUS |
| Steve Dunn | ||||||
| Allen Blenkle | ||||||
| 3 Person | 1387 | Perfect Balance | Brendan Garner | RGYC | VIC | AUS |
| Chris Manton | ||||||
| Ben O'brien | ||||||
| 3 Person | 1395 | Shoulda Gone Left | Peter Coleman | RBYC | VIC | AUS |
| Glenn Ferguson | ||||||
| Ben Morrison Jack | ||||||
| 3 Person | 1399 | Thats Life | Ian Crisp | RBYC | VIC | AUS |
| Jonothon Andersen | ||||||
| David Buckland | ||||||
| 3 Person | 1433 | Forte | Mark Crier | Rpyc | WA | AUS |
| Robbie Gibbs | ||||||
| Blair Spaulding | ||||||
| 3 Person | 1443 | Tango 2016 | Chris Hampton | RBYC | VIC | AUS |
| Charlie Cumbley | ||||||
| Jamie Lea | ||||||
| 3 Person | 1444 | Fumanchu | Mark Roberts | Milang Regatta Club | SA | AUS |
| Jake Newman | ||||||
| Matthew Johnston | ||||||
| 3 Person | 1473 | Havoc | Iain Murray | RSYS | NSW | AUS |
| Colin Beashel | ||||||
| Richard Allanson | ||||||
| 3 Person | 1474 | Magpie | Graeme Taylor | MYC | VIC | AUS |
| James Mayo | ||||||
| Tom Slingsby | ||||||
| 3 Person | 1478 | Triad 2020 | John Bertrand | RBYC | VIC | AUS |
| Noel Drennan | ||||||
| Jake Lilley | ||||||
| 3 Person | 747 | Zephyr | Gary Bunyard | RBYC | VIC | AUS |
| Mark Seager | ||||||
| Mark Morris | ||||||
| 3 Person | 865 | TAMM HA TAMM | Christian Boillot | RBYC | VIC | AUS |
| Philippe Charret | ||||||
| Matt Jenkins | ||||||
| 3 Person | 963 | Rat Pack | Grantham Kitto | RPYC | WA | AUS |
| Bradley Moore | ||||||
| Ethan Prieto-Low | ||||||
| 3 Person | AUS 1274 | VIKING | Travis Bloom | RBYC | Victoria | |
| Gary Constantine | ||||||
| Carl Cubitt | ||||||
| 3 Person | HKG1345 | Conspiracy | Eliza Ewart | RBYC | Vic | Australia |
| Campbell Ewart | ||||||
| Lallie Leckey | ||||||
| 4 Person | 1048 | Etchellente | Tony Hennessey | RBYC | VIC | AUS |
| Margaret Rowe | ||||||
| Karen Johns | ||||||
| Susan Cassidy | ||||||
| 4 Person | 1334 | Matilda | Blake Robertson | RGYC | VIC | AUS |
| Adrian Kiely Alberts | ||||||
| William Farnell | ||||||
| Kathleen Stroinovsky | ||||||
| 4 Person | 1383 | TRIAD | Kirwan Robb | HBYC | VIC | AUS |
| Rodney Muller | ||||||
| Brett Taylor | ||||||
| Josh Garner | ||||||
| 4 Person | 1440 | Highlander | Martin Webster | Rfbyc | WA | AUS |
| Ryan Donaldson. | ||||||
| Sam Gilmour | ||||||
| Kaiella Taylor | ||||||
| 4 Person | 1445 | The Cure | David Clark | VIC | AUS | |
| Raymond Smith | ||||||
| Mitch Luxton | ||||||
| Alan Smith | ||||||
| 4 Person | 1449 | Lisa Rose | Martin Hill | RSYS | NSW | AUS |
| Julian Plante | ||||||
| Sean O Rourke | ||||||
| Christopher Charlwood | ||||||
| 4 Person | 1458 | Madness | Charlie Manzoni | RHKYC | HKG | HKG |
| Kevin Crandall | ||||||
| Jamie Boag | ||||||
| Violet Fung | ||||||
| 4 Person | 1475 | Flying High | Jeanne-Claude Strong | RSYS | NSW | AUS |
| Seve Jarvin | ||||||
| Sam Newton | ||||||
| Kate Devereux | ||||||
| 4 Person | 882 | Jukes of Hazzard | Brendon Jukes | RBYC | VIC | AUS |
| Nigel Jones | ||||||
| Marc Jukes | ||||||
| James Bacon | ||||||
| 4 Person | 924 | Barry | Damien King | SYC | VIC | AUS |
| Jeremy O'Connell | ||||||
| Eliza Solly | ||||||
| Lockie Dare |